Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
774969
Time end section 0500
(q0500te)
File: WHS-Ghana_F2
File: WHS-Ghana_F2
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 4104 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
00:15 | 1 | 0.0% | |
01:10 | 2 | 0.0% | |
01:13 | 1 | 0.0% | |
01:16 | 1 | 0.0% | |
01:20 | 1 | 0.0% | |
01:40 | 1 | 0.0% | |
02:05 | 1 | 0.0% | |
02:13 | 1 | 0.0% | |
02:21 | 1 | 0.0% | |
02:25 | 1 | 0.0% | |
02:51 | 1 | 0.0% | |
03:00 | 1 | 0.0% | |
03:12 | 1 | 0.0% | |
03:26 | 1 | 0.0% | |
03:27 | 1 | 0.0% | |
03:32 | 1 | 0.0% | |
03:36 | 1 | 0.0% | |
03:40 | 1 | 0.0% | |
03:45 | 1 | 0.0% | |
03:50 | 1 | 0.0% | |
04:05 | 1 | 0.0% | |
04:20 | 1 | 0.0% | |
04:25 | 1 | 0.0% | |
04:36 | 1 | 0.0% | |
04:55 | 1 | 0.0% | |
05:00 | 1 | 0.0% | |
05:06 | 1 | 0.0% | |
05:15 | 2 | 0.0% | |
05:44 | 1 | 0.0% | |
05:50 | 1 | 0.0% | |
05:59 | 1 | 0.0% | |
06:02 | 1 | 0.0% | |
06:04 | 2 | 0.0% | |
06:05 | 2 | 0.0% | |
06:06 | 1 | 0.0% | |
06:07 | 1 | 0.0% | |
06:08 | 1 | 0.0% | |
06:09 | 1 | 0.0% | |
06:10 | 3 | 0.1% | |
06:11 | 1 | 0.0% | |
06:12 | 2 | 0.0% | |
06:13 | 4 | 0.1% | |
06:15 | 1 | 0.0% | |
06:16 | 2 | 0.0% | |
06:17 | 6 | 0.1% | |
06:18 | 3 | 0.1% | |
06:19 | 2 | 0.0% | |
06:20 | 1 | 0.0% | |
06:21 | 4 | 0.1% | |
06:22 | 1 | 0.0% | |
06:24 | 3 | 0.1% | |
06:25 | 3 | 0.1% | |
06:28 | 1 | 0.0% | |
06:29 | 2 | 0.0% | |
06:30 | 5 | 0.1% | |
06:31 | 1 | 0.0% | |
06:32 | 1 | 0.0% | |
06:33 | 1 | 0.0% | |
06:34 | 2 | 0.0% | |
06:35 | 7 | 0.2% | |
06:36 | 1 | 0.0% | |
06:37 | 2 | 0.0% | |
06:40 | 1 | 0.0% | |
06:41 | 1 | 0.0% | |
06:42 | 2 | 0.0% | |
06:43 | 1 | 0.0% | |
06:45 | 2 | 0.0% | |
06:46 | 1 | 0.0% | |
06:47 | 1 | 0.0% | |
06:48 | 2 | 0.0% | |
06:50 | 2 | 0.0% | |
06:51 | 3 | 0.1% | |
06:52 | 4 | 0.1% | |
06:54 | 1 | 0.0% | |
06:55 | 2 | 0.0% | |
06:57 | 2 | 0.0% | |
06:58 | 1 | 0.0% | |
07:00 | 4 | 0.1% | |
07:01 | 1 | 0.0% | |
07:02 | 1 | 0.0% | |
07:04 | 4 | 0.1% | |
07:05 | 3 | 0.1% | |
07:06 | 6 | 0.1% | |
07:07 | 1 | 0.0% | |
07:08 | 3 | 0.1% | |
07:09 | 3 | 0.1% | |
07:10 | 11 | 0.3% | |
07:11 | 4 | 0.1% | |
07:14 | 6 | 0.1% | |
07:15 | 10 | 0.2% | |
07:16 | 3 | 0.1% | |
07:17 | 5 | 0.1% | |
07:20 | 9 | 0.2% | |
07:21 | 4 | 0.1% | |
07:22 | 3 | 0.1% | |
07:23 | 2 | 0.0% | |
07:24 | 9 | 0.2% | |
07:25 | 4 | 0.1% | |
07:26 | 2 | 0.0% | |
07:27 | 2 | 0.0% | |
07:28 | 5 | 0.1% | |
07:29 | 1 | 0.0% | |
07:30 | 7 | 0.2% | |
07:31 | 2 | 0.0% | |
07:32 | 6 | 0.1% | |
07:33 | 7 | 0.2% | |
07:34 | 5 | 0.1% | |
07:35 | 11 | 0.3% | |
07:36 | 9 | 0.2% | |
07:37 | 3 | 0.1% | |
07:38 | 7 | 0.2% | |
07:39 | 1 | 0.0% | |
07:40 | 12 | 0.3% | |
07:41 | 1 | 0.0% | |
07:42 | 8 | 0.2% | |
07:43 | 4 | 0.1% | |
07:45 | 13 | 0.3% | |
07:46 | 2 | 0.0% | |
07:47 | 2 | 0.0% | |
07:48 | 6 | 0.1% | |
07:49 | 3 | 0.1% | |
07:50 | 6 | 0.1% | |
07:51 | 2 | 0.0% | |
07:52 | 2 | 0.0% | |
07:53 | 1 | 0.0% | |
07:54 | 2 | 0.0% | |
07:55 | 4 | 0.1% | |
07:56 | 3 | 0.1% | |
07:57 | 2 | 0.0% | |
07:58 | 2 | 0.0% | |
07:59 | 2 | 0.0% | |
08:00 | 7 | 0.2% | |
08:01 | 3 | 0.1% | |
08:02 | 4 | 0.1% | |
08:03 | 2 | 0.0% | |
08:04 | 7 | 0.2% | |
08:05 | 15 | 0.4% | |
08:06 | 4 | 0.1% | |
08:07 | 5 | 0.1% | |
08:08 | 5 | 0.1% | |
08:09 | 5 | 0.1% | |
08:10 | 16 | 0.4% | |
08:11 | 4 | 0.1% | |
08:12 | 6 | 0.1% | |
08:13 | 5 | 0.1% | |
08:14 | 6 | 0.1% | |
08:15 | 18 | 0.4% | |
08:16 | 6 | 0.1% | |
08:17 | 7 | 0.2% | |
08:18 | 5 | 0.1% | |
08:19 | 5 | 0.1% | |
08:20 | 15 | 0.4% | |
08:21 | 6 | 0.1% | |
08:22 | 5 | 0.1% | |
08:23 | 5 | 0.1% | |
08:24 | 6 | 0.1% | |
08:25 | 9 | 0.2% | |
08:26 | 5 | 0.1% | |
08:27 | 6 | 0.1% | |
08:28 | 6 | 0.1% | |
08:29 | 9 | 0.2% | |
08:30 | 10 | 0.2% | |
08:31 | 3 | 0.1% | |
08:32 | 5 | 0.1% | |
08:33 | 3 | 0.1% | |
08:34 | 4 | 0.1% | |
08:35 | 15 | 0.4% | |
08:36 | 6 | 0.1% | |
08:37 | 8 | 0.2% | |
08:38 | 8 | 0.2% | |
08:39 | 4 | 0.1% | |
08:40 | 10 | 0.2% | |
08:41 | 7 | 0.2% | |
08:42 | 4 | 0.1% | |
08:43 | 2 | 0.0% | |
08:44 | 2 | 0.0% | |
08:45 | 17 | 0.4% | |
08:46 | 5 | 0.1% | |
08:47 | 7 | 0.2% | |
08:48 | 9 | 0.2% | |
08:49 | 7 | 0.2% | |
08:50 | 15 | 0.4% | |
08:51 | 3 | 0.1% | |
08:52 | 3 | 0.1% | |
08:53 | 1 | 0.0% | |
08:54 | 7 | 0.2% | |
08:55 | 10 | 0.2% | |
08:56 | 4 | 0.1% | |
08:57 | 7 | 0.2% | |
08:58 | 7 | 0.2% | |
08:59 | 6 | 0.1% | |
09:00 | 7 | 0.2% | |
09:01 | 1 | 0.0% | |
09:02 | 4 | 0.1% | |
09:03 | 7 | 0.2% | |
09:04 | 6 | 0.1% | |
09:05 | 25 | 0.6% | |
09:06 | 8 | 0.2% | |
09:07 | 9 | 0.2% | |
09:08 | 8 | 0.2% | |
09:09 | 4 | 0.1% | |
09:10 | 16 | 0.4% | |
09:11 | 4 | 0.1% | |
09:12 | 2 | 0.0% | |
09:13 | 7 | 0.2% | |
09:14 | 9 | 0.2% | |
09:15 | 13 | 0.3% | |
09:16 | 7 | 0.2% | |
09:17 | 4 | 0.1% | |
09:18 | 11 | 0.3% | |
09:19 | 11 | 0.3% | |
09:20 | 19 | 0.5% | |
09:21 | 3 | 0.1% | |
09:22 | 5 | 0.1% | |
09:23 | 5 | 0.1% | |
09:24 | 6 | 0.1% | |
09:25 | 15 | 0.4% | |
09:26 | 6 | 0.1% | |
09:27 | 4 | 0.1% | |
09:28 | 5 | 0.1% | |
09:29 | 3 | 0.1% | |
09:30 | 8 | 0.2% | |
09:31 | 6 | 0.1% | |
09:32 | 8 | 0.2% | |
09:33 | 8 | 0.2% | |
09:34 | 4 | 0.1% | |
09:35 | 14 | 0.3% | |
09:36 | 6 | 0.1% | |
09:37 | 7 | 0.2% | |
09:38 | 6 | 0.1% | |
09:39 | 6 | 0.1% | |
09:40 | 18 | 0.4% | |
09:41 | 6 | 0.1% | |
09:42 | 7 | 0.2% | |
09:43 | 7 | 0.2% | |
09:44 | 7 | 0.2% | |
09:45 | 14 | 0.3% | |
09:46 | 7 | 0.2% | |
09:47 | 1 | 0.0% | |
09:48 | 7 | 0.2% | |
09:49 | 4 | 0.1% | |
09:50 | 9 | 0.2% | |
09:51 | 2 | 0.0% | |
09:52 | 4 | 0.1% | |
09:53 | 4 | 0.1% | |
09:54 | 3 | 0.1% | |
09:55 | 16 | 0.4% | |
09:56 | 3 | 0.1% | |
09:57 | 5 | 0.1% | |
09:58 | 1 | 0.0% | |
09:59 | 6 | 0.1% | |
10:00 | 11 | 0.3% | |
10:01 | 1 | 0.0% | |
10:02 | 4 | 0.1% | |
10:03 | 4 | 0.1% | |
10:04 | 11 | 0.3% | |
10:05 | 28 | 0.7% | |
10:06 | 9 | 0.2% | |
10:07 | 10 | 0.2% | |
10:08 | 5 | 0.1% | |
10:09 | 6 | 0.1% | |
10:10 | 21 | 0.5% | |
10:11 | 3 | 0.1% | |
10:12 | 8 | 0.2% | |
10:13 | 4 | 0.1% | |
10:14 | 8 | 0.2% | |
10:15 | 18 | 0.4% | |
10:16 | 6 | 0.1% | |
10:17 | 8 | 0.2% | |
10:18 | 8 | 0.2% | |
10:19 | 4 | 0.1% | |
10:20 | 27 | 0.7% | |
10:21 | 7 | 0.2% | |
10:22 | 7 | 0.2% | |
10:23 | 6 | 0.1% | |
10:24 | 10 | 0.2% | |
10:25 | 9 | 0.2% | |
10:26 | 8 | 0.2% | |
10:27 | 4 | 0.1% | |
10:28 | 5 | 0.1% | |
10:29 | 4 | 0.1% | |
10:30 | 15 | 0.4% | |
10:31 | 4 | 0.1% | |
10:32 | 5 | 0.1% | |
10:33 | 4 | 0.1% | |
10:34 | 7 | 0.2% | |
10:35 | 24 | 0.6% | |
10:36 | 10 | 0.2% | |
10:37 | 5 | 0.1% | |
10:38 | 7 | 0.2% | |
10:39 | 2 | 0.0% | |
10:40 | 15 | 0.4% | |
10:41 | 6 | 0.1% | |
10:42 | 9 | 0.2% | |
10:43 | 6 | 0.1% | |
10:44 | 8 | 0.2% | |
10:45 | 15 | 0.4% | |
10:46 | 4 | 0.1% | |
10:47 | 3 | 0.1% | |
10:48 | 11 | 0.3% | |
10:49 | 2 | 0.0% | |
10:50 | 9 | 0.2% | |
10:51 | 2 | 0.0% | |
10:52 | 11 | 0.3% | |
10:53 | 1 | 0.0% | |
10:54 | 2 | 0.0% | |
10:55 | 14 | 0.3% | |
10:56 | 4 | 0.1% | |
10:58 | 6 | 0.1% | |
10:59 | 5 | 0.1% | |
11:00 | 15 | 0.4% | |
11:01 | 1 | 0.0% | |
11:02 | 7 | 0.2% | |
11:03 | 7 | 0.2% | |
11:04 | 5 | 0.1% | |
11:05 | 12 | 0.3% | |
11:06 | 2 | 0.0% | |
11:07 | 7 | 0.2% | |
11:08 | 6 | 0.1% | |
11:09 | 7 | 0.2% | |
11:10 | 18 | 0.4% | |
11:11 | 8 | 0.2% | |
11:12 | 5 | 0.1% | |
11:13 | 5 | 0.1% | |
11:14 | 6 | 0.1% | |
11:15 | 9 | 0.2% | |
11:16 | 4 | 0.1% | |
11:17 | 4 | 0.1% | |
11:18 | 11 | 0.3% | |
11:19 | 6 | 0.1% | |
11:20 | 13 | 0.3% | |
11:21 | 9 | 0.2% | |
11:22 | 6 | 0.1% | |
11:23 | 3 | 0.1% | |
11:24 | 6 | 0.1% | |
11:25 | 11 | 0.3% | |
11:26 | 4 | 0.1% | |
11:27 | 4 | 0.1% | |
11:28 | 7 | 0.2% | |
11:29 | 7 | 0.2% | |
11:30 | 13 | 0.3% | |
11:31 | 3 | 0.1% | |
11:32 | 6 | 0.1% | |
11:33 | 3 | 0.1% | |
11:34 | 5 | 0.1% | |
11:35 | 21 | 0.5% | |
11:36 | 6 | 0.1% | |
11:37 | 6 | 0.1% | |
11:38 | 7 | 0.2% | |
11:39 | 6 | 0.1% | |
11:40 | 8 | 0.2% | |
11:41 | 7 | 0.2% | |
11:42 | 9 | 0.2% | |
11:43 | 3 | 0.1% | |
11:44 | 5 | 0.1% | |
11:45 | 12 | 0.3% | |
11:46 | 3 | 0.1% | |
11:47 | 7 | 0.2% | |
11:48 | 3 | 0.1% | |
11:49 | 3 | 0.1% | |
11:50 | 8 | 0.2% | |
11:52 | 10 | 0.2% | |
11:53 | 3 | 0.1% | |
11:54 | 4 | 0.1% | |
11:55 | 14 | 0.3% | |
11:56 | 4 | 0.1% | |
11:57 | 3 | 0.1% | |
11:58 | 2 | 0.0% | |
11:59 | 5 | 0.1% | |
12:00 | 8 | 0.2% | |
12:01 | 4 | 0.1% | |
12:02 | 6 | 0.1% | |
12:03 | 11 | 0.3% | |
12:04 | 4 | 0.1% | |
12:05 | 17 | 0.4% | |
12:06 | 9 | 0.2% | |
12:07 | 10 | 0.2% | |
12:08 | 7 | 0.2% | |
12:09 | 6 | 0.1% | |
12:10 | 15 | 0.4% | |
12:11 | 5 | 0.1% | |
12:12 | 7 | 0.2% | |
12:13 | 7 | 0.2% | |
12:14 | 4 | 0.1% | |
12:15 | 16 | 0.4% | |
12:16 | 4 | 0.1% | |
12:17 | 7 | 0.2% | |
12:18 | 10 | 0.2% | |
12:19 | 4 | 0.1% | |
12:20 | 15 | 0.4% | |
12:21 | 6 | 0.1% | |
12:22 | 7 | 0.2% | |
12:23 | 2 | 0.0% | |
12:24 | 8 | 0.2% | |
12:25 | 11 | 0.3% | |
12:26 | 6 | 0.1% | |
12:27 | 4 | 0.1% | |
12:28 | 6 | 0.1% | |
12:29 | 9 | 0.2% | |
12:30 | 12 | 0.3% | |
12:31 | 2 | 0.0% | |
12:32 | 5 | 0.1% | |
12:33 | 5 | 0.1% | |
12:34 | 4 | 0.1% | |
12:35 | 22 | 0.5% | |
12:36 | 7 | 0.2% | |
12:37 | 6 | 0.1% | |
12:38 | 5 | 0.1% | |
12:39 | 4 | 0.1% | |
12:40 | 16 | 0.4% | |
12:41 | 2 | 0.0% | |
12:42 | 2 | 0.0% | |
12:43 | 6 | 0.1% | |
12:44 | 3 | 0.1% | |
12:45 | 11 | 0.3% | |
12:46 | 4 | 0.1% | |
12:47 | 2 | 0.0% | |
12:48 | 5 | 0.1% | |
12:49 | 1 | 0.0% | |
12:50 | 4 | 0.1% | |
12:51 | 4 | 0.1% | |
12:52 | 1 | 0.0% | |
12:53 | 4 | 0.1% | |
12:54 | 2 | 0.0% | |
12:55 | 10 | 0.2% | |
12:56 | 2 | 0.0% | |
12:57 | 2 | 0.0% | |
12:58 | 6 | 0.1% | |
12:59 | 2 | 0.0% | |
13:00 | 11 | 0.3% | |
13:01 | 3 | 0.1% | |
13:02 | 9 | 0.2% | |
13:03 | 4 | 0.1% | |
13:04 | 7 | 0.2% | |
13:05 | 15 | 0.4% | |
13:06 | 8 | 0.2% | |
13:07 | 5 | 0.1% | |
13:08 | 5 | 0.1% | |
13:09 | 5 | 0.1% | |
13:10 | 16 | 0.4% | |
13:11 | 2 | 0.0% | |
13:12 | 8 | 0.2% | |
13:13 | 4 | 0.1% | |
13:14 | 8 | 0.2% | |
13:15 | 18 | 0.4% | |
13:16 | 5 | 0.1% | |
13:17 | 8 | 0.2% | |
13:18 | 11 | 0.3% | |
13:19 | 10 | 0.2% | |
13:20 | 13 | 0.3% | |
13:21 | 2 | 0.0% | |
13:22 | 7 | 0.2% | |
13:23 | 7 | 0.2% | |
13:24 | 7 | 0.2% | |
13:25 | 7 | 0.2% | |
13:26 | 1 | 0.0% | |
13:27 | 4 | 0.1% | |
13:28 | 3 | 0.1% | |
13:29 | 4 | 0.1% | |
13:30 | 9 | 0.2% | |
13:31 | 2 | 0.0% | |
13:32 | 1 | 0.0% | |
13:33 | 2 | 0.0% | |
13:34 | 2 | 0.0% | |
13:35 | 17 | 0.4% | |
13:36 | 6 | 0.1% | |
13:37 | 7 | 0.2% | |
13:38 | 4 | 0.1% | |
13:39 | 4 | 0.1% | |
13:40 | 12 | 0.3% | |
13:41 | 5 | 0.1% | |
13:42 | 4 | 0.1% | |
13:43 | 4 | 0.1% | |
13:44 | 2 | 0.0% | |
13:45 | 12 | 0.3% | |
13:46 | 7 | 0.2% | |
13:47 | 4 | 0.1% | |
13:48 | 11 | 0.3% | |
13:49 | 3 | 0.1% | |
13:50 | 6 | 0.1% | |
13:51 | 2 | 0.0% | |
13:52 | 3 | 0.1% | |
13:53 | 1 | 0.0% | |
13:54 | 3 | 0.1% | |
13:55 | 5 | 0.1% | |
13:56 | 2 | 0.0% | |
13:57 | 3 | 0.1% | |
13:58 | 3 | 0.1% | |
14:00 | 8 | 0.2% | |
14:01 | 3 | 0.1% | |
14:02 | 5 | 0.1% | |
14:03 | 4 | 0.1% | |
14:04 | 4 | 0.1% | |
14:05 | 12 | 0.3% | |
14:06 | 4 | 0.1% | |
14:07 | 9 | 0.2% | |
14:08 | 6 | 0.1% | |
14:09 | 1 | 0.0% | |
14:10 | 12 | 0.3% | |
14:11 | 2 | 0.0% | |
14:12 | 5 | 0.1% | |
14:13 | 4 | 0.1% | |
14:14 | 2 | 0.0% | |
14:15 | 10 | 0.2% | |
14:16 | 4 | 0.1% | |
14:17 | 6 | 0.1% | |
14:18 | 2 | 0.0% | |
14:19 | 4 | 0.1% | |
14:20 | 13 | 0.3% | |
14:21 | 7 | 0.2% | |
14:22 | 12 | 0.3% | |
14:23 | 3 | 0.1% | |
14:24 | 4 | 0.1% | |
14:25 | 11 | 0.3% | |
14:26 | 2 | 0.0% | |
14:27 | 5 | 0.1% | |
14:28 | 5 | 0.1% | |
14:29 | 2 | 0.0% | |
14:30 | 7 | 0.2% | |
14:31 | 1 | 0.0% | |
14:32 | 5 | 0.1% | |
14:33 | 3 | 0.1% | |
14:34 | 2 | 0.0% | |
14:35 | 9 | 0.2% | |
14:36 | 4 | 0.1% | |
14:37 | 4 | 0.1% | |
14:38 | 6 | 0.1% | |
14:39 | 6 | 0.1% | |
14:40 | 10 | 0.2% | |
14:41 | 3 | 0.1% | |
14:42 | 3 | 0.1% | |
14:43 | 7 | 0.2% | |
14:44 | 2 | 0.0% | |
14:45 | 8 | 0.2% | |
14:46 | 3 | 0.1% | |
14:47 | 4 | 0.1% | |
14:48 | 6 | 0.1% | |
14:49 | 5 | 0.1% | |
14:50 | 8 | 0.2% | |
14:51 | 4 | 0.1% | |
14:52 | 4 | 0.1% | |
14:53 | 2 | 0.0% | |
14:54 | 6 | 0.1% | |
14:55 | 8 | 0.2% | |
14:56 | 2 | 0.0% | |
14:57 | 3 | 0.1% | |
14:58 | 3 | 0.1% | |
14:59 | 2 | 0.0% | |
15:00 | 6 | 0.1% | |
15:01 | 2 | 0.0% | |
15:02 | 2 | 0.0% | |
15:03 | 4 | 0.1% | |
15:04 | 6 | 0.1% | |
15:05 | 15 | 0.4% | |
15:06 | 3 | 0.1% | |
15:07 | 3 | 0.1% | |
15:08 | 5 | 0.1% | |
15:09 | 7 | 0.2% | |
15:10 | 13 | 0.3% | |
15:11 | 6 | 0.1% | |
15:12 | 3 | 0.1% | |
15:13 | 4 | 0.1% | |
15:14 | 6 | 0.1% | |
15:15 | 12 | 0.3% | |
15:16 | 2 | 0.0% | |
15:17 | 6 | 0.1% | |
15:18 | 6 | 0.1% | |
15:19 | 4 | 0.1% | |
15:20 | 12 | 0.3% | |
15:21 | 4 | 0.1% | |
15:22 | 7 | 0.2% | |
15:23 | 3 | 0.1% | |
15:24 | 4 | 0.1% | |
15:25 | 5 | 0.1% | |
15:26 | 5 | 0.1% | |
15:27 | 5 | 0.1% | |
15:28 | 6 | 0.1% | |
15:29 | 2 | 0.0% | |
15:30 | 11 | 0.3% | |
15:31 | 1 | 0.0% | |
15:32 | 1 | 0.0% | |
15:33 | 3 | 0.1% | |
15:34 | 3 | 0.1% | |
15:35 | 14 | 0.3% | |
15:36 | 1 | 0.0% | |
15:37 | 5 | 0.1% | |
15:38 | 2 | 0.0% | |
15:39 | 3 | 0.1% | |
15:40 | 7 | 0.2% | |
15:41 | 3 | 0.1% | |
15:42 | 2 | 0.0% | |
15:43 | 3 | 0.1% | |
15:44 | 1 | 0.0% | |
15:45 | 4 | 0.1% | |
15:46 | 6 | 0.1% | |
15:47 | 3 | 0.1% | |
15:48 | 5 | 0.1% | |
15:49 | 2 | 0.0% | |
15:50 | 7 | 0.2% | |
15:51 | 1 | 0.0% | |
15:52 | 3 | 0.1% | |
15:53 | 3 | 0.1% | |
15:54 | 5 | 0.1% | |
15:55 | 6 | 0.1% | |
15:59 | 3 | 0.1% | |
16:00 | 14 | 0.3% | |
16:01 | 2 | 0.0% | |
16:02 | 1 | 0.0% | |
16:03 | 2 | 0.0% | |
16:04 | 2 | 0.0% | |
16:05 | 16 | 0.4% | |
16:06 | 2 | 0.0% | |
16:07 | 5 | 0.1% | |
16:08 | 1 | 0.0% | |
16:09 | 2 | 0.0% | |
16:10 | 13 | 0.3% | |
16:11 | 2 | 0.0% | |
16:12 | 5 | 0.1% | |
16:13 | 5 | 0.1% | |
16:14 | 2 | 0.0% | |
16:15 | 5 | 0.1% | |
16:16 | 4 | 0.1% | |
16:17 | 3 | 0.1% | |
16:18 | 3 | 0.1% | |
16:19 | 3 | 0.1% | |
16:20 | 12 | 0.3% | |
16:21 | 2 | 0.0% | |
16:22 | 3 | 0.1% | |
16:23 | 3 | 0.1% | |
16:24 | 6 | 0.1% | |
16:25 | 8 | 0.2% | |
16:26 | 3 | 0.1% | |
16:27 | 2 | 0.0% | |
16:28 | 3 | 0.1% | |
16:29 | 3 | 0.1% | |
16:30 | 7 | 0.2% | |
16:31 | 4 | 0.1% | |
16:32 | 5 | 0.1% | |
16:33 | 5 | 0.1% | |
16:34 | 5 | 0.1% | |
16:35 | 13 | 0.3% | |
16:36 | 4 | 0.1% | |
16:37 | 8 | 0.2% | |
16:38 | 8 | 0.2% | |
16:39 | 2 | 0.0% | |
16:40 | 12 | 0.3% | |
16:41 | 2 | 0.0% | |
16:42 | 2 | 0.0% | |
16:43 | 7 | 0.2% | |
16:44 | 1 | 0.0% | |
16:45 | 10 | 0.2% | |
16:47 | 6 | 0.1% | |
16:49 | 2 | 0.0% | |
16:50 | 7 | 0.2% | |
16:51 | 1 | 0.0% | |
16:52 | 3 | 0.1% | |
16:53 | 4 | 0.1% | |
16:54 | 3 | 0.1% | |
16:55 | 8 | 0.2% | |
16:56 | 2 | 0.0% | |
16:57 | 2 | 0.0% | |
16:58 | 6 | 0.1% | |
16:59 | 2 | 0.0% | |
17:00 | 6 | 0.1% | |
17:01 | 1 | 0.0% | |
17:02 | 5 | 0.1% | |
17:03 | 3 | 0.1% | |
17:04 | 5 | 0.1% | |
17:05 | 6 | 0.1% | |
17:06 | 5 | 0.1% | |
17:07 | 3 | 0.1% | |
17:08 | 5 | 0.1% | |
17:09 | 4 | 0.1% | |
17:10 | 6 | 0.1% | |
17:11 | 3 | 0.1% | |
17:12 | 1 | 0.0% | |
17:13 | 5 | 0.1% | |
17:14 | 1 | 0.0% | |
17:15 | 10 | 0.2% | |
17:16 | 3 | 0.1% | |
17:18 | 3 | 0.1% | |
17:19 | 2 | 0.0% | |
17:20 | 6 | 0.1% | |
17:21 | 1 | 0.0% | |
17:22 | 2 | 0.0% | |
17:23 | 5 | 0.1% | |
17:24 | 2 | 0.0% | |
17:25 | 6 | 0.1% | |
17:26 | 2 | 0.0% | |
17:27 | 3 | 0.1% | |
17:28 | 2 | 0.0% | |
17:29 | 1 | 0.0% | |
17:30 | 2 | 0.0% | |
17:31 | 1 | 0.0% | |
17:32 | 1 | 0.0% | |
17:33 | 1 | 0.0% | |
17:34 | 5 | 0.1% | |
17:35 | 10 | 0.2% | |
17:36 | 6 | 0.1% | |
17:38 | 3 | 0.1% | |
17:39 | 2 | 0.0% | |
17:40 | 5 | 0.1% | |
17:41 | 2 | 0.0% | |
17:42 | 2 | 0.0% | |
17:43 | 1 | 0.0% | |
17:45 | 7 | 0.2% | |
17:46 | 3 | 0.1% | |
17:47 | 3 | 0.1% | |
17:48 | 4 | 0.1% | |
17:49 | 2 | 0.0% | |
17:50 | 4 | 0.1% | |
17:51 | 2 | 0.0% | |
17:52 | 1 | 0.0% | |
17:53 | 1 | 0.0% | |
17:54 | 2 | 0.0% | |
17:55 | 4 | 0.1% | |
17:57 | 1 | 0.0% | |
17:58 | 3 | 0.1% | |
17:59 | 4 | 0.1% | |
18:00 | 4 | 0.1% | |
18:01 | 3 | 0.1% | |
18:02 | 2 | 0.0% | |
18:03 | 6 | 0.1% | |
18:04 | 6 | 0.1% | |
18:05 | 10 | 0.2% | |
18:06 | 3 | 0.1% | |
18:07 | 3 | 0.1% | |
18:08 | 3 | 0.1% | |
18:09 | 3 | 0.1% | |
18:10 | 5 | 0.1% | |
18:11 | 1 | 0.0% | |
18:12 | 2 | 0.0% | |
18:13 | 1 | 0.0% | |
18:14 | 2 | 0.0% | |
18:15 | 6 | 0.1% | |
18:17 | 2 | 0.0% | |
18:18 | 3 | 0.1% | |
18:19 | 2 | 0.0% | |
18:20 | 1 | 0.0% | |
18:22 | 2 | 0.0% | |
18:23 | 1 | 0.0% | |
18:25 | 3 | 0.1% | |
18:26 | 1 | 0.0% | |
18:28 | 2 | 0.0% | |
18:29 | 1 | 0.0% | |
18:30 | 4 | 0.1% | |
18:31 | 1 | 0.0% | |
18:32 | 1 | 0.0% | |
18:33 | 1 | 0.0% | |
18:34 | 2 | 0.0% | |
18:35 | 2 | 0.0% | |
18:36 | 1 | 0.0% | |
18:38 | 1 | 0.0% | |
18:40 | 3 | 0.1% | |
18:42 | 1 | 0.0% | |
18:43 | 2 | 0.0% | |
18:44 | 1 | 0.0% | |
18:45 | 1 | 0.0% | |
18:47 | 1 | 0.0% | |
18:48 | 1 | 0.0% | |
18:50 | 1 | 0.0% | |
18:51 | 1 | 0.0% | |
18:52 | 1 | 0.0% | |
18:53 | 3 | 0.1% | |
18:54 | 1 | 0.0% | |
18:55 | 2 | 0.0% | |
18:56 | 1 | 0.0% | |
19:01 | 1 | 0.0% | |
19:02 | 3 | 0.1% | |
19:03 | 3 | 0.1% | |
19:04 | 2 | 0.0% | |
19:05 | 4 | 0.1% | |
19:06 | 1 | 0.0% | |
19:07 | 2 | 0.0% | |
19:08 | 1 | 0.0% | |
19:09 | 2 | 0.0% | |
19:10 | 3 | 0.1% | |
19:11 | 1 | 0.0% | |
19:15 | 6 | 0.1% | |
19:20 | 2 | 0.0% | |
19:22 | 2 | 0.0% | |
19:23 | 2 | 0.0% | |
19:25 | 1 | 0.0% | |
19:29 | 1 | 0.0% | |
19:30 | 1 | 0.0% | |
19:32 | 1 | 0.0% | |
19:35 | 1 | 0.0% | |
19:38 | 1 | 0.0% | |
19:40 | 1 | 0.0% | |
19:43 | 1 | 0.0% | |
19:45 | 3 | 0.1% | |
19:49 | 1 | 0.0% | |
19:50 | 4 | 0.1% | |
