Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
774943
(HHRLNo)
File: WHS-Ghana_F3
File: WHS-Ghana_F3
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-13 | Valid cases: 21494 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 3838 | 17.9% | |
1 | 2811 | 13.1% | |
2 | 1838 | 8.6% | |
3 | 1070 | 5.0% | |
4 | 569 | 2.6% | |
5 | 311 | 1.4% | |
6 | 153 | 0.7% | |
7 | 3763 | 17.5% | |
8 | 2960 | 13.8% | |
9 | 1978 | 9.2% | |
10 | 1135 | 5.3% | |
11 | 591 | 2.7% | |
12 | 315 | 1.5% | |
13 | 162 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.