Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
775405
where received care first
(q6803)
File: WHS-Ghana_F5
File: WHS-Ghana_F5
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 1-6 | Valid cases: 84 Invalid: 3854 |
Questions and instructions
Where did you first receive care?
Value | Category | Cases | |
---|---|---|---|
1 | On-site, ambulance | 2 | 2.4% |
2 | Hospital | 50 | 59.5% |
3 | Outpatient facility | 15 | 17.9% |
4 | Private physician | 9 | 10.7% |
5 | Traditional healer | 1 | 1.2% |
6 | Other | 7 | 8.3% |
Sysmiss | 3854 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.