Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
775771
Time end section 8000
(q8000te)
File: WHS-Ghana_F5
File: WHS-Ghana_F5
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 2685 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01:06 | 1 | 0.0% | |
01:45 | 1 | 0.0% | |
01:50 | 1 | 0.0% | |
02:19 | 1 | 0.0% | |
02:45 | 1 | 0.0% | |
03:30 | 2 | 0.1% | |
03:34 | 1 | 0.0% | |
04:01 | 1 | 0.0% | |
05:30 | 1 | 0.0% | |
05:39 | 1 | 0.0% | |
05:55 | 1 | 0.0% | |
06:02 | 1 | 0.0% | |
06:31 | 1 | 0.0% | |
06:45 | 1 | 0.0% | |
06:50 | 1 | 0.0% | |
06:51 | 1 | 0.0% | |
06:55 | 2 | 0.1% | |
06:58 | 1 | 0.0% | |
07:00 | 1 | 0.0% | |
07:02 | 2 | 0.1% | |
07:03 | 1 | 0.0% | |
07:06 | 1 | 0.0% | |
07:10 | 1 | 0.0% | |
07:11 | 2 | 0.1% | |
07:18 | 1 | 0.0% | |
07:19 | 1 | 0.0% | |
07:22 | 2 | 0.1% | |
07:25 | 1 | 0.0% | |
07:26 | 1 | 0.0% | |
07:28 | 2 | 0.1% | |
07:29 | 1 | 0.0% | |
07:30 | 1 | 0.0% | |
07:34 | 1 | 0.0% | |
07:35 | 5 | 0.2% | |
07:37 | 1 | 0.0% | |
07:39 | 1 | 0.0% | |
07:40 | 1 | 0.0% | |
07:45 | 1 | 0.0% | |
07:46 | 2 | 0.1% | |
07:49 | 3 | 0.1% | |
07:50 | 3 | 0.1% | |
07:52 | 2 | 0.1% | |
07:53 | 2 | 0.1% | |
07:55 | 3 | 0.1% | |
07:56 | 1 | 0.0% | |
07:57 | 2 | 0.1% | |
07:58 | 4 | 0.1% | |
07:59 | 3 | 0.1% | |
08:00 | 6 | 0.2% | |
08:03 | 2 | 0.1% | |
08:05 | 2 | 0.1% | |
08:06 | 1 | 0.0% | |
08:09 | 1 | 0.0% | |
08:10 | 5 | 0.2% | |
08:11 | 1 | 0.0% | |
08:12 | 1 | 0.0% | |
08:14 | 1 | 0.0% | |
08:15 | 4 | 0.1% | |
08:16 | 1 | 0.0% | |
08:17 | 1 | 0.0% | |
08:18 | 2 | 0.1% | |
08:19 | 1 | 0.0% | |
08:20 | 2 | 0.1% | |
08:21 | 1 | 0.0% | |
08:23 | 1 | 0.0% | |
08:24 | 2 | 0.1% | |
08:25 | 3 | 0.1% | |
08:28 | 2 | 0.1% | |
08:29 | 2 | 0.1% | |
08:30 | 4 | 0.1% | |
08:31 | 1 | 0.0% | |
08:32 | 5 | 0.2% | |
08:33 | 1 | 0.0% | |
08:34 | 2 | 0.1% | |
08:35 | 4 | 0.1% | |
08:36 | 2 | 0.1% | |
08:37 | 3 | 0.1% | |
08:38 | 1 | 0.0% | |
08:39 | 4 | 0.1% | |
08:40 | 7 | 0.3% | |
08:41 | 1 | 0.0% | |
08:43 | 3 | 0.1% | |
08:44 | 4 | 0.1% | |
08:45 | 3 | 0.1% | |
08:46 | 3 | 0.1% | |
08:47 | 3 | 0.1% | |
08:48 | 2 | 0.1% | |
08:49 | 4 | 0.1% | |
08:50 | 6 | 0.2% | |
08:51 | 4 | 0.1% | |
08:53 | 2 | 0.1% | |
08:54 | 2 | 0.1% | |
08:55 | 5 | 0.2% | |
08:56 | 1 | 0.0% | |
08:58 | 4 | 0.1% | |
08:59 | 1 | 0.0% | |
09:00 | 5 | 0.2% | |
09:01 | 2 | 0.1% | |
09:02 | 4 | 0.1% | |
09:03 | 2 | 0.1% | |
09:04 | 2 | 0.1% | |
09:05 | 6 | 0.2% | |
09:06 | 1 | 0.0% | |
09:07 | 3 | 0.1% | |
09:08 | 1 | 0.0% | |
09:09 | 4 | 0.1% | |
09:10 | 3 | 0.1% | |
09:11 | 2 | 0.1% | |
09:12 | 6 | 0.2% | |
09:13 | 2 | 0.1% | |
09:14 | 3 | 0.1% | |
09:15 | 4 | 0.1% | |
09:16 | 5 | 0.2% | |
09:17 | 2 | 0.1% | |
09:18 | 1 | 0.0% | |
09:20 | 6 | 0.2% | |
09:21 | 1 | 0.0% | |
09:23 | 2 | 0.1% | |
09:24 | 3 | 0.1% | |
09:25 | 10 | 0.4% | |
09:26 | 3 | 0.1% | |
09:27 | 4 | 0.1% | |
09:28 | 2 | 0.1% | |
09:29 | 3 | 0.1% | |
09:30 | 9 | 0.3% | |
09:31 | 3 | 0.1% | |
09:32 | 6 | 0.2% | |
09:33 | 2 | 0.1% | |
09:34 | 2 | 0.1% | |
09:35 | 5 | 0.2% | |
09:37 | 5 | 0.2% | |
09:38 | 5 | 0.2% | |
09:39 | 3 | 0.1% | |
09:40 | 6 | 0.2% | |
09:41 | 2 | 0.1% | |
09:42 | 2 | 0.1% | |
09:43 | 3 | 0.1% | |
09:44 | 2 | 0.1% | |
09:45 | 13 | 0.5% | |
09:46 | 4 | 0.1% | |
09:47 | 2 | 0.1% | |
09:48 | 8 | 0.3% | |
09:49 | 1 | 0.0% | |
09:50 | 13 | 0.5% | |
09:51 | 1 | 0.0% | |
09:52 | 3 | 0.1% | |
09:53 | 3 | 0.1% | |
09:54 | 3 | 0.1% | |
09:55 | 7 | 0.3% | |
09:56 | 2 | 0.1% | |
09:58 | 6 | 0.2% | |
09:59 | 4 | 0.1% | |
10:00 | 3 | 0.1% | |
10:01 | 4 | 0.1% | |
10:02 | 2 | 0.1% | |
10:03 | 4 | 0.1% | |
10:04 | 5 | 0.2% | |
10:05 | 8 | 0.3% | |
10:06 | 2 | 0.1% | |
10:07 | 5 | 0.2% | |
10:08 | 1 | 0.0% | |
10:09 | 3 | 0.1% | |
10:10 | 10 | 0.4% | |
10:11 | 6 | 0.2% | |
10:12 | 7 | 0.3% | |
10:14 | 1 | 0.0% | |
10:15 | 8 | 0.3% | |
10:16 | 3 | 0.1% | |
10:17 | 6 | 0.2% | |
10:18 | 5 | 0.2% | |
10:19 | 5 | 0.2% | |
10:20 | 8 | 0.3% | |
10:21 | 3 | 0.1% | |
10:22 | 3 | 0.1% | |
10:23 | 5 | 0.2% | |
10:24 | 2 | 0.1% | |
10:25 | 5 | 0.2% | |
10:26 | 2 | 0.1% | |
10:27 | 3 | 0.1% | |
10:28 | 2 | 0.1% | |
10:29 | 6 | 0.2% | |
10:30 | 7 | 0.3% | |
10:31 | 5 | 0.2% | |
10:32 | 5 | 0.2% | |
10:33 | 5 | 0.2% | |
10:34 | 4 | 0.1% | |
10:35 | 10 | 0.4% | |
10:36 | 3 | 0.1% | |
10:37 | 2 | 0.1% | |
10:38 | 4 | 0.1% | |
10:39 | 2 | 0.1% | |
10:40 | 9 | 0.3% | |
10:41 | 6 | 0.2% | |
10:42 | 7 | 0.3% | |
10:43 | 3 | 0.1% | |
10:44 | 1 | 0.0% | |
10:45 | 10 | 0.4% | |
10:46 | 2 | 0.1% | |
10:47 | 5 | 0.2% | |
10:48 | 4 | 0.1% | |
10:49 | 4 | 0.1% | |
10:50 | 3 | 0.1% | |
10:51 | 1 | 0.0% | |
10:52 | 5 | 0.2% | |
10:53 | 3 | 0.1% | |
10:54 | 5 | 0.2% | |
10:55 | 13 | 0.5% | |
10:56 | 1 | 0.0% | |
10:57 | 3 | 0.1% | |
10:58 | 4 | 0.1% | |
10:59 | 3 | 0.1% | |
11:00 | 14 | 0.5% | |
11:01 | 2 | 0.1% | |
11:02 | 10 | 0.4% | |
11:03 | 1 | 0.0% | |
11:04 | 3 | 0.1% | |
11:05 | 5 | 0.2% | |
11:06 | 3 | 0.1% | |
11:07 | 6 | 0.2% | |
11:08 | 4 | 0.1% | |
11:09 | 5 | 0.2% | |
11:10 | 9 | 0.3% | |
11:11 | 3 | 0.1% | |
11:12 | 6 | 0.2% | |
11:13 | 2 | 0.1% | |
11:15 | 15 | 0.6% | |
11:16 | 3 | 0.1% | |
11:17 | 1 | 0.0% | |
11:18 | 5 | 0.2% | |
11:19 | 3 | 0.1% | |
11:20 | 9 | 0.3% | |
11:21 | 4 | 0.1% | |
11:22 | 7 | 0.3% | |
11:23 | 4 | 0.1% | |
11:24 | 3 | 0.1% | |
11:25 | 8 | 0.3% | |
11:26 | 6 | 0.2% | |
11:27 | 6 | 0.2% | |
11:28 | 6 | 0.2% | |
11:29 | 2 | 0.1% | |
11:30 | 10 | 0.4% | |
11:31 | 2 | 0.1% | |
11:32 | 6 | 0.2% | |
11:33 | 3 | 0.1% | |
11:34 | 2 | 0.1% | |
11:35 | 14 | 0.5% | |
11:36 | 3 | 0.1% | |
11:37 | 5 | 0.2% | |
11:38 | 2 | 0.1% | |
11:39 | 2 | 0.1% | |
11:40 | 7 | 0.3% | |
11:41 | 1 | 0.0% | |
11:42 | 2 | 0.1% | |
11:43 | 8 | 0.3% | |
11:44 | 3 | 0.1% | |
11:45 | 7 | 0.3% | |
11:46 | 4 | 0.1% | |
11:48 | 6 | 0.2% | |
11:49 | 4 | 0.1% | |
11:50 | 5 | 0.2% | |
11:51 | 2 | 0.1% | |
11:52 | 3 | 0.1% | |
11:53 | 4 | 0.1% | |
11:54 | 3 | 0.1% | |
11:55 | 7 | 0.3% | |
11:56 | 5 | 0.2% | |
11:57 | 3 | 0.1% | |
11:58 | 5 | 0.2% | |
11:59 | 3 | 0.1% | |
12:00 | 11 | 0.4% | |
12:01 | 1 | 0.0% | |
12:02 | 4 | 0.1% | |
12:03 | 4 | 0.1% | |
12:04 | 2 | 0.1% | |
12:05 | 7 | 0.3% | |
12:06 | 4 | 0.1% | |
12:07 | 1 | 0.0% | |
12:08 | 7 | 0.3% | |
12:09 | 2 | 0.1% | |
12:10 | 10 | 0.4% | |
12:11 | 1 | 0.0% | |
12:12 | 7 | 0.3% | |
12:13 | 5 | 0.2% | |
12:14 | 1 | 0.0% | |
12:15 | 14 | 0.5% | |
12:16 | 9 | 0.3% | |
12:17 | 2 | 0.1% | |
12:18 | 5 | 0.2% | |
12:19 | 2 | 0.1% | |
12:20 | 9 | 0.3% | |
12:21 | 7 | 0.3% | |
12:22 | 4 | 0.1% | |
12:23 | 1 | 0.0% | |
12:24 | 2 | 0.1% | |
12:25 | 7 | 0.3% | |
12:26 | 1 | 0.0% | |
12:27 | 2 | 0.1% | |
12:28 | 3 | 0.1% | |
12:29 | 2 | 0.1% | |
12:30 | 10 | 0.4% | |
12:31 | 3 | 0.1% | |
12:33 | 5 | 0.2% | |
12:34 | 1 | 0.0% | |
12:35 | 13 | 0.5% | |
12:36 | 4 | 0.1% | |
12:37 | 5 | 0.2% | |
12:38 | 8 | 0.3% | |
12:40 | 11 | 0.4% | |
12:41 | 2 | 0.1% | |
12:42 | 1 | 0.0% | |
12:43 | 2 | 0.1% | |
12:44 | 1 | 0.0% | |
12:45 | 7 | 0.3% | |
12:46 | 5 | 0.2% | |
12:47 | 3 | 0.1% | |
12:48 | 3 | 0.1% | |
12:49 | 4 | 0.1% | |
12:50 | 14 | 0.5% | |
12:51 | 3 | 0.1% | |
12:52 | 4 | 0.1% | |
12:53 | 3 | 0.1% | |
12:54 | 3 | 0.1% | |
12:55 | 12 | 0.4% | |
12:56 | 3 | 0.1% | |
12:58 | 4 | 0.1% | |
12:59 | 3 | 0.1% | |
13:00 | 11 | 0.4% | |
13:01 | 3 | 0.1% | |
13:02 | 5 | 0.2% | |
13:03 | 5 | 0.2% | |
13:04 | 1 | 0.0% | |
13:05 | 10 | 0.4% | |
13:06 | 6 | 0.2% | |
13:07 | 5 | 0.2% | |
13:08 | 5 | 0.2% | |
13:09 | 6 | 0.2% | |
13:10 | 10 | 0.4% | |
13:11 | 4 | 0.1% | |
13:12 | 2 | 0.1% | |
13:13 | 3 | 0.1% | |
13:14 | 6 | 0.2% | |
13:15 | 17 | 0.6% | |
13:16 | 2 | 0.1% | |
13:17 | 1 | 0.0% | |
13:18 | 9 | 0.3% | |
13:20 | 6 | 0.2% | |
13:21 | 5 | 0.2% | |
13:22 | 5 | 0.2% | |
13:23 | 3 | 0.1% | |
13:24 | 3 | 0.1% | |
13:25 | 4 | 0.1% | |
13:26 | 4 | 0.1% | |
13:27 | 4 | 0.1% | |
13:28 | 2 | 0.1% | |
13:29 | 2 | 0.1% | |
13:30 | 7 | 0.3% | |
13:31 | 1 | 0.0% | |
13:32 | 4 | 0.1% | |
13:33 | 4 | 0.1% | |
13:34 | 2 | 0.1% | |
13:35 | 9 | 0.3% | |
13:36 | 5 | 0.2% | |
13:37 | 5 | 0.2% | |
13:38 | 4 | 0.1% | |
13:39 | 3 | 0.1% | |
13:40 | 9 | 0.3% | |
13:41 | 5 | 0.2% | |
13:42 | 7 | 0.3% | |
13:43 | 3 | 0.1% | |
13:44 | 3 | 0.1% | |
13:45 | 7 | 0.3% | |
13:46 | 2 | 0.1% | |
13:47 | 1 | 0.0% | |
13:48 | 1 | 0.0% | |
13:49 | 2 | 0.1% | |
13:50 | 5 | 0.2% | |
13:51 | 3 | 0.1% | |
13:52 | 3 | 0.1% | |
13:53 | 2 | 0.1% | |
13:54 | 5 | 0.2% | |
13:55 | 9 | 0.3% | |
13:56 | 5 | 0.2% | |
13:57 | 1 | 0.0% | |
13:58 | 3 | 0.1% | |
14:00 | 12 | 0.4% | |
14:01 | 4 | 0.1% | |
14:02 | 3 | 0.1% | |
14:03 | 5 | 0.2% | |
14:04 | 1 | 0.0% | |
14:05 | 7 | 0.3% | |
14:06 | 2 | 0.1% | |
14:07 | 3 | 0.1% | |
14:08 | 4 | 0.1% | |
14:09 | 4 | 0.1% | |
14:10 | 9 | 0.3% | |
14:11 | 2 | 0.1% | |
14:12 | 6 | 0.2% | |
14:13 | 6 | 0.2% | |
14:14 | 2 | 0.1% | |
14:15 | 11 | 0.4% | |
14:16 | 3 | 0.1% | |
14:17 | 1 | 0.0% | |
14:18 | 2 | 0.1% | |
14:19 | 3 | 0.1% | |
14:20 | 7 | 0.3% | |
14:21 | 5 | 0.2% | |
14:22 | 3 | 0.1% | |
14:23 | 2 | 0.1% | |
14:24 | 4 | 0.1% | |
14:25 | 12 | 0.4% | |
14:26 | 2 | 0.1% | |
14:27 | 5 | 0.2% | |
14:28 | 4 | 0.1% | |
14:29 | 2 | 0.1% | |
14:30 | 11 | 0.4% | |
14:31 | 2 | 0.1% | |
14:32 | 1 | 0.0% | |
14:33 | 1 | 0.0% | |
14:34 | 1 | 0.0% | |
14:35 | 9 | 0.3% | |
14:36 | 5 | 0.2% | |
14:37 | 2 | 0.1% | |
14:38 | 4 | 0.1% | |
14:39 | 2 | 0.1% | |
14:40 | 6 | 0.2% | |
14:42 | 2 | 0.1% | |
14:43 | 2 | 0.1% | |
14:44 | 4 | 0.1% | |
14:45 | 6 | 0.2% | |
14:46 | 2 | 0.1% | |
14:47 | 5 | 0.2% | |
14:48 | 3 | 0.1% | |
14:49 | 1 | 0.0% | |
14:50 | 14 | 0.5% | |
14:51 | 1 | 0.0% | |
14:52 | 2 | 0.1% | |
14:53 | 2 | 0.1% | |
14:54 | 1 | 0.0% | |
14:55 | 4 | 0.1% | |
14:57 | 4 | 0.1% | |
14:58 | 2 | 0.1% | |
14:59 | 3 | 0.1% | |
15:00 | 8 | 0.3% | |
15:01 | 4 | 0.1% | |
15:02 | 1 | 0.0% | |
15:03 | 3 | 0.1% | |
15:04 | 3 | 0.1% | |
15:05 | 9 | 0.3% | |
15:06 | 1 | 0.0% | |
15:07 | 6 | 0.2% | |
15:08 | 2 | 0.1% | |
15:09 | 1 | 0.0% | |
15:10 | 16 | 0.6% | |
15:11 | 2 | 0.1% | |
15:12 | 1 | 0.0% | |
15:14 | 1 | 0.0% | |
15:15 | 9 | 0.3% | |
15:16 | 6 | 0.2% | |
15:17 | 3 | 0.1% | |
15:18 | 6 | 0.2% | |
15:20 | 8 | 0.3% | |
15:21 | 5 | 0.2% | |
15:22 | 6 | 0.2% | |
15:23 | 4 | 0.1% | |
15:24 | 7 | 0.3% | |
15:25 | 5 | 0.2% | |
15:26 | 3 | 0.1% | |
15:27 | 1 | 0.0% | |
15:28 | 6 | 0.2% | |
15:29 | 3 | 0.1% | |
15:30 | 9 | 0.3% | |
15:31 | 3 | 0.1% | |
15:32 | 8 | 0.3% | |
15:34 | 1 | 0.0% | |
15:35 | 6 | 0.2% | |
15:37 | 3 | 0.1% | |
15:39 | 4 | 0.1% | |
15:40 | 9 | 0.3% | |
15:41 | 1 | 0.0% | |
15:42 | 6 | 0.2% | |
15:43 | 2 | 0.1% | |
15:44 | 3 | 0.1% | |
15:45 | 5 | 0.2% | |
15:46 | 3 | 0.1% | |
15:47 | 1 | 0.0% | |
15:48 | 1 | 0.0% | |
15:50 | 6 | 0.2% | |
15:51 | 4 | 0.1% | |
15:52 | 3 | 0.1% | |
15:53 | 1 | 0.0% | |
15:54 | 5 | 0.2% | |
15:55 | 4 | 0.1% | |
15:56 | 1 | 0.0% | |
15:57 | 5 | 0.2% | |
15:58 | 6 | 0.2% | |
15:59 | 1 | 0.0% | |
16:00 | 9 | 0.3% | |
16:01 | 3 | 0.1% | |
16:02 | 3 | 0.1% | |
16:03 | 3 | 0.1% | |
16:04 | 2 | 0.1% | |
16:05 | 1 | 0.0% | |
16:06 | 1 | 0.0% | |
16:07 | 7 | 0.3% | |
16:08 | 8 | 0.3% | |
16:09 | 2 | 0.1% | |
16:10 | 9 | 0.3% | |
16:11 | 5 | 0.2% | |
16:12 | 5 | 0.2% | |
16:13 | 1 | 0.0% | |
16:14 | 2 | 0.1% | |
16:15 | 10 | 0.4% | |
16:16 | 1 | 0.0% | |
16:17 | 2 | 0.1% | |
16:18 | 4 | 0.1% | |
16:19 | 1 | 0.0% | |
16:20 | 6 | 0.2% | |
16:21 | 3 | 0.1% | |
16:22 | 3 | 0.1% | |
16:23 | 3 | 0.1% | |
16:24 | 2 | 0.1% | |
16:25 | 4 | 0.1% | |
16:26 | 1 | 0.0% | |
16:27 | 6 | 0.2% | |
16:28 | 2 | 0.1% | |
16:29 | 1 | 0.0% | |
16:30 | 4 | 0.1% | |
16:31 | 3 | 0.1% | |
16:32 | 9 | 0.3% | |
16:33 | 4 | 0.1% | |
16:34 | 1 | 0.0% | |
16:35 | 1 | 0.0% | |
16:36 | 2 | 0.1% | |
16:37 | 2 | 0.1% | |
16:38 | 8 | 0.3% | |
16:40 | 8 | 0.3% | |
16:41 | 1 | 0.0% | |
16:42 | 5 | 0.2% | |
16:43 | 2 | 0.1% | |
16:44 | 2 | 0.1% | |
16:45 | 5 | 0.2% | |
16:47 | 1 | 0.0% | |
16:48 | 2 | 0.1% | |
16:49 | 2 | 0.1% | |
16:50 | 7 | 0.3% | |
16:51 | 2 | 0.1% | |
16:52 | 3 | 0.1% | |
16:53 | 2 | 0.1% | |
16:54 | 2 | 0.1% | |
16:55 | 5 | 0.2% | |
16:56 | 2 | 0.1% | |
16:57 | 3 | 0.1% | |
16:58 | 6 | 0.2% | |
16:59 | 3 | 0.1% | |
17:00 | 13 | 0.5% | |
17:01 | 2 | 0.1% | |
17:02 | 3 | 0.1% | |
17:03 | 2 | 0.1% | |
17:04 | 2 | 0.1% | |
17:05 | 6 | 0.2% | |
17:06 | 1 | 0.0% | |
17:08 | 1 | 0.0% | |
17:09 | 3 | 0.1% | |
17:10 | 6 | 0.2% | |
17:12 | 2 | 0.1% | |
17:13 | 4 | 0.1% | |
17:15 | 4 | 0.1% | |
17:16 | 4 | 0.1% | |
17:17 | 1 | 0.0% | |
17:18 | 2 | 0.1% | |
17:19 | 2 | 0.1% | |
17:20 | 6 | 0.2% | |
17:21 | 3 | 0.1% | |
17:23 | 2 | 0.1% | |
17:25 | 3 | 0.1% | |
17:26 | 4 | 0.1% | |
17:27 | 4 | 0.1% | |
17:28 | 4 | 0.1% | |
17:29 | 3 | 0.1% | |
17:30 | 6 | 0.2% | |
17:31 | 2 | 0.1% | |
17:32 | 1 | 0.0% | |
17:33 | 2 | 0.1% | |
17:34 | 2 | 0.1% | |
17:35 | 9 | 0.3% | |
17:36 | 6 | 0.2% | |
17:37 | 1 | 0.0% | |
17:38 | 1 | 0.0% | |
17:39 | 1 | 0.0% | |
17:40 | 4 | 0.1% | |
17:41 | 1 | 0.0% | |
17:42 | 1 | 0.0% | |
17:43 | 2 | 0.1% | |
17:45 | 6 | 0.2% | |
17:46 | 1 | 0.0% | |
17:47 | 3 | 0.1% | |
17:48 | 5 | 0.2% | |
17:49 | 1 | 0.0% | |
17:50 | 10 | 0.4% | |
17:51 | 1 | 0.0% | |
17:52 | 1 | 0.0% | |
17:53 | 2 | 0.1% | |
17:54 | 2 | 0.1% | |
17:55 | 10 | 0.4% | |
17:56 | 2 | 0.1% | |
17:57 | 4 | 0.1% | |
17:58 | 3 | 0.1% | |
18:00 | 9 | 0.3% | |
18:01 | 4 | 0.1% | |
18:02 | 1 | 0.0% | |
18:03 | 1 | 0.0% | |
18:05 | 4 | 0.1% | |
18:06 | 1 | 0.0% | |
18:07 | 2 | 0.1% | |
18:08 | 2 | 0.1% | |
18:09 | 4 | 0.1% | |
18:10 | 6 | 0.2% | |
18:11 | 2 | 0.1% | |
18:12 | 1 | 0.0% | |
18:13 | 1 | 0.0% | |
18:14 | 1 | 0.0% | |
18:15 | 9 | 0.3% | |
18:16 | 3 | 0.1% | |
18:17 | 2 | 0.1% | |
18:18 | 2 | 0.1% | |
18:19 | 2 | 0.1% | |
18:20 | 7 | 0.3% | |
18:21 | 4 | 0.1% | |
18:22 | 1 | 0.0% | |
18:23 | 1 | 0.0% | |
18:24 | 1 | 0.0% | |
18:25 | 1 | 0.0% | |
18:26 | 2 | 0.1% | |
18:27 | 4 | 0.1% | |
18:28 | 3 | 0.1% | |
18:30 | 6 | 0.2% | |
18:31 | 2 | 0.1% | |
18:33 | 3 | 0.1% | |
18:34 | 3 | 0.1% | |
18:35 | 5 | 0.2% | |
18:36 | 2 | 0.1% | |
18:37 | 8 | 0.3% | |
18:40 | 3 | 0.1% | |
18:41 | 2 | 0.1% | |
18:42 | 4 | 0.1% | |
18:43 | 1 | 0.0% | |
18:44 | 1 | 0.0% | |
18:45 | 4 | 0.1% | |
18:46 | 1 | 0.0% | |
18:48 | 1 | 0.0% | |
18:49 | 1 | 0.0% | |
18:50 | 7 | 0.3% | |
18:52 | 3 | 0.1% | |
18:53 | 1 | 0.0% | |
18:54 | 3 | 0.1% | |
18:55 | 4 | 0.1% | |
18:56 | 1 | 0.0% | |
18:57 | 2 | 0.1% | |
18:59 | 2 | 0.1% | |
19:00 | 6 | 0.2% | |
19:01 | 2 | 0.1% | |
19:02 | 2 | 0.1% | |
19:04 | 2 | 0.1% | |
19:05 | 4 | 0.1% | |
19:06 | 1 | 0.0% | |
19:08 | 3 | 0.1% | |
19:09 | 1 | 0.0% | |
19:10 | 3 | 0.1% | |
19:11 | 3 | 0.1% | |
19:12 | 2 | 0.1% | |
19:13 | 1 | 0.0% | |
19:14 | 1 | 0.0% | |
19:15 | 1 | 0.0% | |
19:16 | 2 | 0.1% | |
19:20 | 5 | 0.2% | |
19:21 | 1 | 0.0% | |
19:22 | 1 | 0.0% | |
19:23 | 1 | 0.0% | |
19:24 | 3 | 0.1% | |
19:25 | 2 | 0.1% | |
19:26 | 2 | 0.1% | |
19:27 | 2 | 0.1% | |
19:28 | 2 | 0.1% | |
19:29 | 1 | 0.0% | |
19:32 | 2 | 0.1% | |
19:33 | 1 | 0.0% | |
19:35 | 4 | 0.1% | |
19:37 | 1 | 0.0% | |
19:39 | 4 | 0.1% | |
19:40 | 1 | 0.0% | |
19:41 | 1 | 0.0% | |
19:42 | 3 | 0.1% | |
19:45 | 5 | 0.2% | |
19:46 | 2 | 0.1% | |
19:47 | 4 | 0.1% | |
19:48 | 3 | 0.1% | |
19:49 | 3 | 0.1% | |
19:50 | 2 | 0.1% | |
19:52 | 1 | 0.0% | |
19:53 | 1 | 0.0% | |
19:54 | 2 | 0.1% | |
19:55 | 2 | 0.1% | |
19:58 | 1 | 0.0% | |
19:59 | 1 | 0.0% | |
20:00 | 5 | 0.2% | |
20:02 | 1 | 0.0% | |
20:06 | 2 | 0.1% | |
20:08 | 3 | 0.1% | |
20:09 | 1 | 0.0% | |
20:10 | 4 | 0.1% | |
20:15 | 2 | 0.1% | |
20:16 | 1 | 0.0% | |
20:18 | 3 | 0.1% | |
20:19 | 1 | 0.0% | |
20:20 | 2 | 0.1% | |
20:25 | 4 | 0.1% | |
20:27 | 1 | 0.0% | |
20:30 | 5 | 0.2% | |
20:32 | 1 | 0.0% | |
20:36 | 1 | 0.0% | |
20:40 | 2 | 0.1% | |
20:41 | 1 | 0.0% | |
20:45 | 1 | 0.0% | |
20:47 | 2 | 0.1% | |
20:49 | 1 | 0.0% | |
20:50 | 3 | 0.1% | |
20:55 | 2 | 0.1% | |
21:00 | 2 | 0.1% | |
21:15 | 1 | 0.0% | |
21:21 | 1 | 0.0% | |
21:25 | 1 | 0.0% | |
21:27 | 1 | 0.0% | |
21:29 | 1 | 0.0% | |
21:34 | 1 | 0.0% | |
21:36 | 1 | 0.0% | |
21:41 | 1 | 0.0% | |
21:43 | 1 | 0.0% | |
21:45 | 1 | 0.0% | |
21:48 | 1 | 0.0% | |
21:50 | 1 | 0.0% | |
21:55 | 2 | 0.1% | |
21:57 | 1 | 0.0% | |
22:10 | 1 | 0.0% | |
22:17 | 1 | 0.0% | |
22:30 | 2 | 0.1% | |
22:49 | 1 | 0.0% | |
22:55 | 2 | 0.1% | |
23:07 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.