Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
351337
$ sales loss b/c power outage
(c9b)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -9-80000000 | Valid cases: 616 Invalid: 0 |
Questions and instructions
What were your total losses for the year as a result,
Power outages?
Power outages?
Value | Category | Cases | |
---|---|---|---|
-9 | don't know | 0 | 0.0% |
-8 | refused to answer | 0 | 0.0% |
-7 | not applicable | 0 | 0.0% |
-6 | still in process | 0 | 0.0% |
-5 | application denied | 0 | 0.0% |
-4 | skipped | 561 | 91.1% |
-3 | not provided | 0 | 0.0% |
72000 | 1 | 0.2% | |
150000 | 1 | 0.2% | |
200000 | 2 | 0.3% | |
280000 | 1 | 0.2% | |
300000 | 1 | 0.2% | |
350000 | 2 | 0.3% | |
600000 | 2 | 0.3% | |
800000 | 1 | 0.2% | |
900000 | 1 | 0.2% | |
1000000 | 2 | 0.3% | |
1200000 | 1 | 0.2% | |
1500000 | 2 | 0.3% | |
1600000 | 1 | 0.2% | |
1920000 | 1 | 0.2% | |
2000000 | 1 | 0.2% | |
2200000 | 1 | 0.2% | |
2400000 | 1 | 0.2% | |
2880000 | 1 | 0.2% | |
3000000 | 2 | 0.3% | |
4320000 | 1 | 0.2% | |
5000000 | 3 | 0.5% | |
6000000 | 1 | 0.2% | |
6300000 | 1 | 0.2% | |
9000000 | 2 | 0.3% | |
10000000 | 2 | 0.3% | |
12000000 | 4 | 0.6% | |
12600000 | 1 | 0.2% | |
14400000 | 1 | 0.2% | |
15000000 | 4 | 0.6% | |
19200000 | 1 | 0.2% | |
20000000 | 2 | 0.3% | |
25000000 | 1 | 0.2% | |
25200000 | 1 | 0.2% | |
27000000 | 1 | 0.2% | |
36000000 | 1 | 0.2% | |
53000000 | 1 | 0.2% | |
80000000 | 2 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Losses because of power outages: The Manager should estimate the amount of production lost because of power outages.