Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
351331
business located in owner's house
(aig5)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: -9-2 | Valid cases: 122 Invalid: 494 |
Questions and instructions
Currently, is this establishment’s main business location the owner’s house?
Value | Category | Cases | |
---|---|---|---|
-9 | don't know | 0 | 0.0% |
-8 | refused to answer | 0 | 0.0% |
-7 | not applicable | 0 | 0.0% |
-6 | still in process | 0 | 0.0% |
-5 | application denied | 0 | 0.0% |
-4 | skipped | 0 | 0.0% |
-3 | not provided | 0 | 0.0% |
1 | yes | 28 | 23.0% |
2 | no | 94 | 77.0% |
Sysmiss | 494 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.