Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
357631
serial number
(serial)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: -9-4810 | Valid cases: 616 Invalid: 0 |
Value | Category |
---|---|
-9 | don't know |
-8 | refused to answer |
-7 | not applicable |
-6 | still in process |
-5 | application denied |
-4 | skipped |
-3 | not provided |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.