Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
351139
monthly compensation typical
(ain4)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 0 Range: -9-1800000 | Valid cases: 122 Invalid: 494 |
Questions and instructions
Approximately, in 2006, what was the average monthly compensation per employee, including benefits when applicable, for each type of permanent paid full-time worker?
Value | Category | Cases | |
---|---|---|---|
-9 | don't know | 0 | 0.0% |
-8 | refused to answer | 0 | 0.0% |
-7 | not applicable | 3 | 2.5% |
-6 | still in process | 0 | 0.0% |
-5 | application denied | 0 | 0.0% |
-4 | skipped | 0 | 0.0% |
-3 | not provided | 0 | 0.0% |
1 | 1 | 0.8% | |
80000 | 1 | 0.8% | |
200000 | 6 | 4.9% | |
250000 | 1 | 0.8% | |
260000 | 1 | 0.8% | |
300000 | 23 | 18.9% | |
350000 | 2 | 1.6% | |
360000 | 1 | 0.8% | |
400000 | 15 | 12.3% | |
420000 | 1 | 0.8% | |
450000 | 9 | 7.4% | |
500000 | 17 | 13.9% | |
550000 | 1 | 0.8% | |
585000 | 1 | 0.8% | |
600000 | 10 | 8.2% | |
650000 | 2 | 1.6% | |
700000 | 4 | 3.3% | |
750000 | 2 | 1.6% | |
800000 | 6 | 4.9% | |
900000 | 1 | 0.8% | |
910000 | 1 | 0.8% | |
1000000 | 5 | 4.1% | |
1100000 | 1 | 0.8% | |
1150000 | 1 | 0.8% | |
1200000 | 1 | 0.8% | |
1300000 | 1 | 0.8% | |
1500000 | 3 | 2.5% | |
1800000 | 1 | 0.8% | |
Sysmiss | 494 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.