Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
357665
start min
(a14_min)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: -9-59 | Valid cases: 616 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
-9 | don't know | 0 | 0.0% |
-8 | refused to answer | 0 | 0.0% |
-7 | not applicable | 0 | 0.0% |
-6 | still in process | 0 | 0.0% |
-5 | application denied | 0 | 0.0% |
-4 | skipped | 0 | 0.0% |
-3 | not provided | 0 | 0.0% |
0 | 92 | 14.9% | |
2 | 3 | 0.5% | |
3 | 2 | 0.3% | |
4 | 1 | 0.2% | |
5 | 31 | 5.0% | |
6 | 1 | 0.2% | |
7 | 3 | 0.5% | |
8 | 4 | 0.6% | |
9 | 3 | 0.5% | |
10 | 49 | 8.0% | |
11 | 2 | 0.3% | |
12 | 8 | 1.3% | |
13 | 5 | 0.8% | |
14 | 3 | 0.5% | |
15 | 58 | 9.4% | |
16 | 4 | 0.6% | |
18 | 6 | 1.0% | |
20 | 39 | 6.3% | |
21 | 2 | 0.3% | |
22 | 3 | 0.5% | |
23 | 5 | 0.8% | |
24 | 4 | 0.6% | |
25 | 14 | 2.3% | |
26 | 2 | 0.3% | |
27 | 2 | 0.3% | |
28 | 5 | 0.8% | |
29 | 2 | 0.3% | |
30 | 90 | 14.6% | |
32 | 5 | 0.8% | |
33 | 1 | 0.2% | |
35 | 17 | 2.8% | |
36 | 3 | 0.5% | |
37 | 2 | 0.3% | |
38 | 3 | 0.5% | |
39 | 3 | 0.5% | |
40 | 23 | 3.7% | |
42 | 4 | 0.6% | |
43 | 2 | 0.3% | |
44 | 1 | 0.2% | |
45 | 42 | 6.8% | |
47 | 2 | 0.3% | |
48 | 3 | 0.5% | |
49 | 2 | 0.3% | |
50 | 24 | 3.9% | |
51 | 2 | 0.3% | |
52 | 1 | 0.2% | |
53 | 1 | 0.2% | |
54 | 3 | 0.5% | |
55 | 15 | 2.4% | |
56 | 4 | 0.6% | |
57 | 3 | 0.5% | |
58 | 5 | 0.8% | |
59 | 2 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.