Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
351160
length of interview
(a19)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 616 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
-4 | 251 | 40.7% | |
1:30 | 3 | 0.5% | |
1:37 | 1 | 0.2% | |
1:50 | 3 | 0.5% | |
1:53 | 1 | 0.2% | |
1:54 | 1 | 0.2% | |
2:00 | 6 | 1.0% | |
2:01 | 1 | 0.2% | |
2:05 | 3 | 0.5% | |
2:10 | 1 | 0.2% | |
2:14 | 1 | 0.2% | |
2:15 | 4 | 0.6% | |
2:18 | 2 | 0.3% | |
2:20 | 3 | 0.5% | |
2:25 | 2 | 0.3% | |
2:30 | 18 | 2.9% | |
2:35 | 1 | 0.2% | |
2:38 | 1 | 0.2% | |
2:39 | 1 | 0.2% | |
2:40 | 6 | 1.0% | |
2:45 | 15 | 2.4% | |
2:48 | 1 | 0.2% | |
2:49 | 1 | 0.2% | |
2:50 | 5 | 0.8% | |
2:52 | 1 | 0.2% | |
2:55 | 19 | 3.1% | |
2:57 | 1 | 0.2% | |
2:58 | 1 | 0.2% | |
2:59 | 1 | 0.2% | |
3:00 | 40 | 6.5% | |
3:02 | 1 | 0.2% | |
3:03 | 1 | 0.2% | |
3:05 | 8 | 1.3% | |
3:06 | 1 | 0.2% | |
3:07 | 1 | 0.2% | |
3:10 | 21 | 3.4% | |
3:12 | 2 | 0.3% | |
3:14 | 1 | 0.2% | |
3:15 | 18 | 2.9% | |
3:16 | 3 | 0.5% | |
3:17 | 1 | 0.2% | |
3:19 | 1 | 0.2% | |
3:20 | 14 | 2.3% | |
3:23 | 1 | 0.2% | |
3:25 | 10 | 1.6% | |
3:26 | 2 | 0.3% | |
3:28 | 1 | 0.2% | |
3:30 | 25 | 4.1% | |
3:32 | 1 | 0.2% | |
3:35 | 9 | 1.5% | |
3:38 | 1 | 0.2% | |
3:39 | 1 | 0.2% | |
3:40 | 20 | 3.2% | |
3:45 | 19 | 3.1% | |
3:50 | 15 | 2.4% | |
3:52 | 1 | 0.2% | |
3:55 | 9 | 1.5% | |
4:00 | 12 | 1.9% | |
4:05 | 2 | 0.3% | |
4:10 | 4 | 0.6% | |
4:15 | 3 | 0.5% | |
4:20 | 4 | 0.6% | |
4:30 | 6 | 1.0% | |
4:45 | 1 | 0.2% | |
4:50 | 1 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.