Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
357671
change prices
(e4)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: -9-3 | Valid cases: 292 Invalid: 324 |
Questions and instructions
Considering this establishment’s main market for its main product line:
How would you describe the change in your prices?
How would you describe the change in your prices?
Value | Category | Cases | |
---|---|---|---|
-9 | don't know | 0 | 0.0% |
-8 | refused to answer | 0 | 0.0% |
-7 | not applicable | 0 | 0.0% |
-6 | still in process | 0 | 0.0% |
-5 | application denied | 0 | 0.0% |
-4 | skipped | 15 | 5.1% |
-3 | not provided | 0 | 0.0% |
1 | increased | 172 | 58.9% |
2 | remained the same | 68 | 23.3% |
3 | decreased | 37 | 12.7% |
Sysmiss | 324 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.