Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
357656
Screener stratum
(screenstrat)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 616 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Manufacturing: Food and Beverages (Group D, sub-group 15) | 80 | 13.0% |
2 | Manufacturing: Garment (Group D, sub-group 18) | 124 | 20.1% |
3 | Manufacturing: Wood Products (Group D, sub-group 20) | 48 | 7.8% |
4 | Manufacturing: Other Manufacturing (Group D excluding sub-groups 15 and 18) | 61 | 9.9% |
5 | Retail Trade: (Group G, sub-group 52) | 174 | 28.2% |
6 | Rest of the universe (Construction,Wholesale,Hotels,Transportation,IT) | 129 | 20.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.