Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145252
Where was Child taken to during this illness
(ML4A)
File: children under 5 years
File: children under 5 years
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 893 Invalid: 6733 Minimum: 11 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
11 | Gový Hospital | 197 | 22.1% |
12 | Gov't Clinic/Health centre | 408 | 45.7% |
13 | Gov't Health post/CHPS compound | 110 | 12.3% |
14 | Village health worker/CBA | 6 | 0.7% |
15 | Mobile/outreach clinic | 2 | 0.2% |
16 | Other (public) | 0 | 0.0% |
21 | Private Hospital/clinic | 87 | 9.7% |
22 | Private physician | 0 | 0.0% |
23 | Private pharmacy /chemical shop | 66 | 7.4% |
24 | Mobile outreach clinic | 7 | 0.8% |
26 | Other (private) | 2 | 0.2% |
31 | Relative or friend | 1 | 0.1% |
32 | Shop | 2 | 0.2% |
33 | Traditional practitioner | 1 | 0.1% |
34 | Drug peddlers 34 | 2 | 0.2% |
96 | Other | 2 | 0.2% |
98 | DK | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 6733 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.