Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144839
Age
(HL6)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 54228 Invalid: 0 Minimum: 0 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
0 | 1522 | 2.8% | |
1 | 1464 | 2.7% | |
2 | 1535 | 2.8% | |
3 | 1621 | 3.0% | |
4 | 1484 | 2.7% | |
5 | 1786 | 3.3% | |
6 | 1749 | 3.2% | |
7 | 1760 | 3.2% | |
8 | 1675 | 3.1% | |
9 | 1608 | 3.0% | |
10 | 1668 | 3.1% | |
11 | 1639 | 3.0% | |
12 | 1651 | 3.0% | |
13 | 1563 | 2.9% | |
14 | 1544 | 2.8% | |
15 | 1147 | 2.1% | |
16 | 1095 | 2.0% | |
17 | 955 | 1.8% | |
18 | 1018 | 1.9% | |
19 | 785 | 1.4% | |
20 | 783 | 1.4% | |
21 | 624 | 1.2% | |
22 | 624 | 1.2% | |
23 | 539 | 1.0% | |
24 | 574 | 1.1% | |
25 | 711 | 1.3% | |
26 | 577 | 1.1% | |
27 | 573 | 1.1% | |
28 | 622 | 1.1% | |
29 | 522 | 1.0% | |
30 | 714 | 1.3% | |
31 | 520 | 1.0% | |
32 | 645 | 1.2% | |
33 | 515 | 0.9% | |
34 | 450 | 0.8% | |
35 | 687 | 1.3% | |
36 | 541 | 1.0% | |
37 | 452 | 0.8% | |
38 | 601 | 1.1% | |
39 | 518 | 1.0% | |
40 | 604 | 1.1% | |
41 | 447 | 0.8% | |
42 | 530 | 1.0% | |
43 | 465 | 0.9% | |
44 | 326 | 0.6% | |
45 | 556 | 1.0% | |
46 | 386 | 0.7% | |
47 | 349 | 0.6% | |
48 | 446 | 0.8% | |
49 | 393 | 0.7% | |
50 | 457 | 0.8% | |
51 | 475 | 0.9% | |
52 | 520 | 1.0% | |
53 | 389 | 0.7% | |
54 | 529 | 1.0% | |
55 | 396 | 0.7% | |
56 | 324 | 0.6% | |
57 | 282 | 0.5% | |
58 | 301 | 0.6% | |
59 | 249 | 0.5% | |
60 | 391 | 0.7% | |
61 | 248 | 0.5% | |
62 | 276 | 0.5% | |
63 | 233 | 0.4% | |
64 | 237 | 0.4% | |
65 | 304 | 0.6% | |
66 | 122 | 0.2% | |
67 | 147 | 0.3% | |
68 | 208 | 0.4% | |
69 | 149 | 0.3% | |
70 | 301 | 0.6% | |
71 | 134 | 0.2% | |
72 | 238 | 0.4% | |
73 | 111 | 0.2% | |
74 | 125 | 0.2% | |
75 | 246 | 0.5% | |
76 | 155 | 0.3% | |
77 | 105 | 0.2% | |
78 | 118 | 0.2% | |
79 | 86 | 0.2% | |
80 | 177 | 0.3% | |
81 | 71 | 0.1% | |
82 | 61 | 0.1% | |
83 | 47 | 0.1% | |
84 | 36 | 0.1% | |
85 | 97 | 0.2% | |
86 | 41 | 0.1% | |
87 | 30 | 0.1% | |
88 | 24 | 0.0% | |
89 | 17 | 0.0% | |
90 | 45 | 0.1% | |
91 | 22 | 0.0% | |
92 | 12 | 0.0% | |
93 | 7 | 0.0% | |
94 | 14 | 0.0% | |
95 | 95+ | 92 | 0.2% |
98 | DK | 14 | 0.0% |
99 | Missing | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.