Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144914
Line number of woman age 15 - 49
(HL7)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-22 | Valid cases: 54228 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | Not eligible | 43265 | 79.8% |
1 | 1475 | 2.7% | |
2 | 5924 | 10.9% | |
3 | 1342 | 2.5% | |
4 | 684 | 1.3% | |
5 | 405 | 0.7% | |
6 | 361 | 0.7% | |
7 | 278 | 0.5% | |
8 | 164 | 0.3% | |
9 | 121 | 0.2% | |
10 | 75 | 0.1% | |
11 | 32 | 0.1% | |
12 | 31 | 0.1% | |
13 | 11 | 0.0% | |
14 | 18 | 0.0% | |
15 | 11 | 0.0% | |
16 | 9 | 0.0% | |
17 | 6 | 0.0% | |
18 | 9 | 0.0% | |
20 | 3 | 0.0% | |
21 | 3 | 0.0% | |
22 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.