Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata |
![]() |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1241613
Level of education attended previous school year
(ED8A)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 19941 Invalid: 34287 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Preschool | 5587 | ![]() |
1 | Primary | 10431 | ![]() |
2 | Middle/ JSS/ JHS | 2914 | ![]() |
3 | Secondary/ SSS/ SHS | 838 | ![]() |
4 | Voc/Comm/ Tech | 31 | ![]() |
5 | Post Sec (Nursing/ Teacher Training) | 34 | ![]() |
6 | Tertiary | 106 | ![]() |
8 | DK | 0 | ![]() |
9 | Missing | 0 | ![]() |
Sysmiss | 34287 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.