Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144901
Where did you get this net
(TN5A)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 16177 Invalid: 38051 |
Value | Category | Cases | |
---|---|---|---|
11 | Govt Hospital/ clinic | 2436 | 15.1% |
12 | Govt Health Centre | 2670 | 16.5% |
13 | Govt Health Post/ CHPS | 836 | 5.2% |
14 | Fieldworker/ Outreach/ peer education | 924 | 5.7% |
15 | Campaign | 4143 | 25.6% |
16 | Other public | 79 | 0.5% |
21 | Private hospital/ clinic | 119 | 0.7% |
22 | Pharmacy/ Chemical/ Drug store/shop | 373 | 2.3% |
26 | Other Private medical | 19 | 0.1% |
31 | NGO/CBAs | 858 | 5.3% |
32 | Shop/ Market | 2420 | 15.0% |
33 | Street Vendor | 223 | 1.4% |
34 | Other Institution | 455 | 2.8% |
35 | 1 | 0.0% | |
36 | Other | 467 | 2.9% |
98 | Don't Know | 152 | 0.9% |
99 | missing | 2 | 0.0% |
Sysmiss | 38051 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.