Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144844
Religion of household head
(religion)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 11-99 | Valid cases: 54228 Invalid: 0 Minimum: 11 Maximum: 97 |
Value | Category | Cases | |
---|---|---|---|
11 | Catholic | 7627 | 14.1% |
12 | Protestant | 5645 | 10.4% |
13 | Penticostal/Charismatic | 11257 | 20.8% |
14 | Deeper Life | 249 | 0.5% |
15 | Jehovah witness | 401 | 0.7% |
16 | SDA | 714 | 1.3% |
17 | Other Christian | 1521 | 2.8% |
21 | Muslim | 15162 | 28.0% |
31 | Traditional | 7263 | 13.4% |
32 | Spritualist | 994 | 1.8% |
96 | Other religion | 61 | 0.1% |
97 | No Religion | 3334 | 6.1% |
99 | Missing/DK | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.