Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144837
How old is your wife
(MU2)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 14-99 | Valid cases: 1787 Invalid: 1724 Minimum: 14 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
14 | 1 | 0.1% | |
16 | 1 | 0.1% | |
17 | 4 | 0.2% | |
18 | 15 | 0.8% | |
19 | 24 | 1.3% | |
20 | 41 | 2.3% | |
21 | 20 | 1.1% | |
22 | 46 | 2.6% | |
23 | 57 | 3.2% | |
24 | 51 | 2.9% | |
25 | 91 | 5.1% | |
26 | 63 | 3.5% | |
27 | 79 | 4.4% | |
28 | 89 | 5.0% | |
29 | 66 | 3.7% | |
30 | 101 | 5.7% | |
31 | 54 | 3.0% | |
32 | 87 | 4.9% | |
33 | 58 | 3.2% | |
34 | 54 | 3.0% | |
35 | 99 | 5.5% | |
36 | 61 | 3.4% | |
37 | 50 | 2.8% | |
38 | 71 | 4.0% | |
39 | 46 | 2.6% | |
40 | 55 | 3.1% | |
41 | 34 | 1.9% | |
42 | 40 | 2.2% | |
43 | 36 | 2.0% | |
44 | 33 | 1.8% | |
45 | 52 | 2.9% | |
46 | 30 | 1.7% | |
47 | 19 | 1.1% | |
48 | 29 | 1.6% | |
49 | 19 | 1.1% | |
50 | 25 | 1.4% | |
51 | 11 | 0.6% | |
52 | 16 | 0.9% | |
53 | 9 | 0.5% | |
54 | 8 | 0.4% | |
55 | 5 | 0.3% | |
56 | 4 | 0.2% | |
57 | 1 | 0.1% | |
58 | 3 | 0.2% | |
59 | 2 | 0.1% | |
60 | 1 | 0.1% | |
62 | 1 | 0.1% | |
63 | 2 | 0.1% | |
67 | 1 | 0.1% | |
98 | DK | 22 | 1.2% |
99 | Missing | 0 | 0.0% |
Sysmiss | 1724 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.