Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144714
Start of interview - Hour
(HH18H)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 6-99 | Valid cases: 11925 Invalid: 225 |
Value | Category | Cases | |
---|---|---|---|
6 | 642 | 5.4% | |
7 | 1125 | 9.4% | |
8 | 1294 | 10.9% | |
9 | 1260 | 10.6% | |
10 | 1199 | 10.1% | |
11 | 1001 | 8.4% | |
12 | 963 | 8.1% | |
13 | 791 | 6.6% | |
14 | 822 | 6.9% | |
15 | 786 | 6.6% | |
16 | 746 | 6.3% | |
17 | 672 | 5.6% | |
18 | 399 | 3.3% | |
19 | 163 | 1.4% | |
20 | 47 | 0.4% | |
21 | 11 | 0.1% | |
22 | 3 | 0.0% | |
23 | 1 | 0.0% | |
99 | Missing | 0 | 0.0% |
Sysmiss | 225 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.