Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144733
Main source of water used for other purposes (if bottled water used for drinking)
(WS2)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 1659 Invalid: 10491 |
Value | Category | Cases | |
---|---|---|---|
11 | Piped into dwelling | 215 | 13.0% |
12 | Piped into compound, yard or plot | 293 | 17.7% |
13 | Piped to neighbour | 185 | 11.2% |
14 | Public tap / standpipe | 337 | 20.3% |
21 | Tube well, Borehole | 152 | 9.2% |
31 | Protected well | 214 | 12.9% |
32 | Unprotected well | 69 | 4.2% |
41 | Protected spring | 3 | 0.2% |
42 | Unprotected spring | 4 | 0.2% |
51 | Rainwater collection | 23 | 1.4% |
61 | Tanker-truck | 112 | 6.8% |
71 | Cart with small tank / drum | 2 | 0.1% |
81 | River/Stream | 45 | 2.7% |
82 | Dam, lake, pond, canal, irrigation channel | 4 | 0.2% |
96 | Other | 1 | 0.1% |
99 | Missing | 0 | 0.0% |
Sysmiss | 10491 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.