Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144684
Religion of household head
(HC1A)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 11925 Invalid: 225 |
Value | Category | Cases | |
---|---|---|---|
11 | Catholic | 1747 | 14.6% |
12 | Protestant | 1585 | 13.3% |
13 | Pentecostal/Charismatic | 2900 | 24.3% |
14 | Deeper Life | 64 | 0.5% |
15 | Jehovah Witness | 104 | 0.9% |
16 | SDA | 190 | 1.6% |
17 | Other Christian | 378 | 3.2% |
21 | Moslem | 2695 | 22.6% |
31 | Traditional | 1244 | 10.4% |
32 | Spiritualist | 268 | 2.2% |
96 | Other religion | 13 | 0.1% |
97 | No religion | 737 | 6.2% |
99 | Missing | 0 | 0.0% |
Sysmiss | 225 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.