Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144743
Size of agric land- number
(HC12N)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 6710 Invalid: 5440 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 52 | 0.8% | |
1 | 672 | 10.0% | |
2 | 1023 | 15.2% | |
3 | 876 | 13.1% | |
4 | 787 | 11.7% | |
5 | 651 | 9.7% | |
6 | 514 | 7.7% | |
7 | 219 | 3.3% | |
8 | 223 | 3.3% | |
9 | 79 | 1.2% | |
10 | 585 | 8.7% | |
11 | 44 | 0.7% | |
12 | 109 | 1.6% | |
13 | 31 | 0.5% | |
14 | 29 | 0.4% | |
15 | 141 | 2.1% | |
16 | 24 | 0.4% | |
17 | 20 | 0.3% | |
18 | 16 | 0.2% | |
19 | 4 | 0.1% | |
20 | 203 | 3.0% | |
21 | 11 | 0.2% | |
22 | 4 | 0.1% | |
23 | 4 | 0.1% | |
24 | 6 | 0.1% | |
25 | 39 | 0.6% | |
26 | 3 | 0.0% | |
27 | 6 | 0.1% | |
28 | 7 | 0.1% | |
29 | 1 | 0.0% | |
30 | 50 | 0.7% | |
31 | 2 | 0.0% | |
32 | 7 | 0.1% | |
33 | 3 | 0.0% | |
35 | 9 | 0.1% | |
36 | 4 | 0.1% | |
38 | 3 | 0.0% | |
39 | 1 | 0.0% | |
40 | 27 | 0.4% | |
42 | 3 | 0.0% | |
43 | 2 | 0.0% | |
45 | 4 | 0.1% | |
46 | 2 | 0.0% | |
47 | 1 | 0.0% | |
50 | 30 | 0.4% | |
52 | 2 | 0.0% | |
55 | 1 | 0.0% | |
56 | 1 | 0.0% | |
60 | 12 | 0.2% | |
65 | 2 | 0.0% | |
70 | 6 | 0.1% | |
72 | 1 | 0.0% | |
80 | 3 | 0.0% | |
95 | 41 | 0.6% | |
98 | DK | 110 | 1.6% |
Sysmiss | 5440 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.