Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144737
Residential/commercial land members of household own - Area
(HC12BN)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 3969 Invalid: 8181 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 203 | 5.1% | |
1 | 1975 | 49.8% | |
2 | 914 | 23.0% | |
3 | 292 | 7.4% | |
4 | 172 | 4.3% | |
5 | 101 | 2.5% | |
6 | 55 | 1.4% | |
7 | 12 | 0.3% | |
8 | 17 | 0.4% | |
9 | 6 | 0.2% | |
10 | 67 | 1.7% | |
11 | 2 | 0.1% | |
12 | 12 | 0.3% | |
15 | 8 | 0.2% | |
16 | 5 | 0.1% | |
18 | 2 | 0.1% | |
19 | 1 | 0.0% | |
20 | 15 | 0.4% | |
24 | 2 | 0.1% | |
30 | 5 | 0.1% | |
35 | 1 | 0.0% | |
36 | 2 | 0.1% | |
40 | 2 | 0.1% | |
45 | 1 | 0.0% | |
50 | 5 | 0.1% | |
60 | 1 | 0.0% | |
80 | 1 | 0.0% | |
92 | 1 | 0.0% | |
95 | 3 | 0.1% | |
98 | DK | 86 | 2.2% |
99 | Missing | 0 | 0.0% |
Sysmiss | 8181 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.