Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144801
Chickens
(HC14E)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 7033 Invalid: 5117 Minimum: 0 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
0 | 889 | 12.6% | |
1 | 250 | 3.6% | |
2 | 385 | 5.5% | |
3 | 365 | 5.2% | |
4 | 385 | 5.5% | |
5 | 415 | 5.9% | |
6 | 350 | 5.0% | |
7 | 180 | 2.6% | |
8 | 221 | 3.1% | |
9 | 114 | 1.6% | |
10 | 840 | 11.9% | |
11 | 79 | 1.1% | |
12 | 162 | 2.3% | |
13 | 59 | 0.8% | |
14 | 39 | 0.6% | |
15 | 365 | 5.2% | |
16 | 74 | 1.1% | |
17 | 38 | 0.5% | |
18 | 48 | 0.7% | |
19 | 25 | 0.4% | |
20 | 577 | 8.2% | |
21 | 30 | 0.4% | |
22 | 32 | 0.5% | |
23 | 24 | 0.3% | |
24 | 15 | 0.2% | |
25 | 132 | 1.9% | |
26 | 30 | 0.4% | |
27 | 13 | 0.2% | |
28 | 15 | 0.2% | |
29 | 11 | 0.2% | |
30 | 286 | 4.1% | |
31 | 12 | 0.2% | |
32 | 18 | 0.3% | |
33 | 8 | 0.1% | |
34 | 5 | 0.1% | |
35 | 38 | 0.5% | |
36 | 9 | 0.1% | |
37 | 12 | 0.2% | |
38 | 3 | 0.0% | |
39 | 5 | 0.1% | |
40 | 109 | 1.5% | |
41 | 2 | 0.0% | |
42 | 9 | 0.1% | |
43 | 6 | 0.1% | |
44 | 1 | 0.0% | |
45 | 22 | 0.3% | |
46 | 3 | 0.0% | |
47 | 3 | 0.0% | |
48 | 3 | 0.0% | |
49 | 1 | 0.0% | |
50 | 150 | 2.1% | |
51 | 4 | 0.1% | |
52 | 6 | 0.1% | |
53 | 1 | 0.0% | |
55 | 8 | 0.1% | |
56 | 2 | 0.0% | |
57 | 1 | 0.0% | |
58 | 1 | 0.0% | |
59 | 1 | 0.0% | |
60 | 34 | 0.5% | |
61 | 1 | 0.0% | |
62 | 4 | 0.1% | |
63 | 1 | 0.0% | |
64 | 2 | 0.0% | |
65 | 1 | 0.0% | |
66 | 1 | 0.0% | |
68 | 1 | 0.0% | |
69 | 1 | 0.0% | |
70 | 16 | 0.2% | |
74 | 2 | 0.0% | |
75 | 3 | 0.0% | |
77 | 1 | 0.0% | |
80 | 10 | 0.1% | |
81 | 1 | 0.0% | |
85 | 2 | 0.0% | |
90 | 3 | 0.0% | |
95 | 95+ | 44 | 0.6% |
98 | DK | 13 | 0.2% |
99 | Missing | 1 | 0.0% |
Sysmiss | 5117 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.