Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144707
Ducks
(HC14H)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 7033 Invalid: 5117 Minimum: 0 Maximum: 95 |
Value | Category | Cases | |
---|---|---|---|
0 | 6642 | 94.4% | |
1 | 37 | 0.5% | |
2 | 64 | 0.9% | |
3 | 44 | 0.6% | |
4 | 30 | 0.4% | |
5 | 45 | 0.6% | |
6 | 29 | 0.4% | |
7 | 22 | 0.3% | |
8 | 23 | 0.3% | |
9 | 10 | 0.1% | |
10 | 23 | 0.3% | |
11 | 3 | 0.0% | |
12 | 7 | 0.1% | |
13 | 4 | 0.1% | |
14 | 4 | 0.1% | |
15 | 9 | 0.1% | |
16 | 3 | 0.0% | |
17 | 3 | 0.0% | |
18 | 1 | 0.0% | |
19 | 1 | 0.0% | |
20 | 11 | 0.2% | |
22 | 1 | 0.0% | |
23 | 1 | 0.0% | |
24 | 2 | 0.0% | |
25 | 3 | 0.0% | |
27 | 1 | 0.0% | |
30 | 4 | 0.1% | |
35 | 2 | 0.0% | |
45 | 1 | 0.0% | |
52 | 1 | 0.0% | |
60 | 1 | 0.0% | |
95 | 95+ | 1 | 0.0% |
98 | DK | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 5117 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.