Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144642
Others
(HC14I)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 7033 Invalid: 5117 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 6265 | 89.1% | |
1 | 22 | 0.3% | |
2 | 51 | 0.7% | |
3 | 50 | 0.7% | |
4 | 51 | 0.7% | |
5 | 47 | 0.7% | |
6 | 46 | 0.7% | |
7 | 37 | 0.5% | |
8 | 37 | 0.5% | |
9 | 28 | 0.4% | |
10 | 107 | 1.5% | |
11 | 11 | 0.2% | |
12 | 25 | 0.4% | |
13 | 18 | 0.3% | |
14 | 7 | 0.1% | |
15 | 38 | 0.5% | |
16 | 12 | 0.2% | |
17 | 8 | 0.1% | |
18 | 5 | 0.1% | |
19 | 4 | 0.1% | |
20 | 45 | 0.6% | |
21 | 2 | 0.0% | |
22 | 8 | 0.1% | |
23 | 2 | 0.0% | |
24 | 2 | 0.0% | |
25 | 18 | 0.3% | |
26 | 2 | 0.0% | |
27 | 1 | 0.0% | |
28 | 5 | 0.1% | |
30 | 22 | 0.3% | |
32 | 4 | 0.1% | |
33 | 1 | 0.0% | |
35 | 4 | 0.1% | |
36 | 2 | 0.0% | |
37 | 2 | 0.0% | |
40 | 9 | 0.1% | |
41 | 1 | 0.0% | |
42 | 1 | 0.0% | |
43 | 1 | 0.0% | |
44 | 1 | 0.0% | |
45 | 3 | 0.0% | |
46 | 1 | 0.0% | |
49 | 1 | 0.0% | |
50 | 7 | 0.1% | |
51 | 1 | 0.0% | |
55 | 2 | 0.0% | |
60 | 2 | 0.0% | |
70 | 2 | 0.0% | |
80 | 2 | 0.0% | |
90 | 1 | 0.0% | |
95 | 95+ | 7 | 0.1% |
98 | DK | 2 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 5117 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.