Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144823
Highest level of school you attended
(WB4)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-6 | Valid cases: 6698 Invalid: 4265 |
Value | Category | Cases | |
---|---|---|---|
0 | Preschool | 16 | 0.2% |
1 | Primary | 1932 | 28.8% |
2 | Middle/ JSS/ JHS | 3327 | 49.7% |
3 | Secondary/SSS/SHS | 890 | 13.3% |
4 | Voc/ Comm/Tech | 178 | 2.7% |
5 | Post Secondary (Nursing/ Teacher Training) | 99 | 1.5% |
6 | Tertiary | 256 | 3.8% |
Sysmiss | 4265 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.