Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144742
What is your religion
(WB8)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 10627 Invalid: 336 |
Value | Category | Cases | |
---|---|---|---|
11 | Catholic | 1752 | 16.5% |
12 | Protestant | 1252 | 11.8% |
13 | Pentecostal/Charismatic | 3068 | 28.9% |
14 | Deeper Life | 42 | 0.4% |
15 | Jehovah Witness | 87 | 0.8% |
16 | SDA | 153 | 1.4% |
17 | Other Christian | 326 | 3.1% |
21 | Moslem | 2751 | 25.9% |
31 | Traditional | 592 | 5.6% |
32 | Spiritualist | 190 | 1.8% |
96 | Other religion | 10 | 0.1% |
97 | No religion | 404 | 3.8% |
99 | Missing | 0 | 0.0% |
Sysmiss | 336 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.