Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144757
Children ever born
(CM10)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 10627 Invalid: 336 |
Value | Category | Cases | |
---|---|---|---|
0 | 2931 | 27.6% | |
1 | 1235 | 11.6% | |
2 | 1179 | 11.1% | |
3 | 1160 | 10.9% | |
4 | 1108 | 10.4% | |
5 | 998 | 9.4% | |
6 | 778 | 7.3% | |
7 | 529 | 5.0% | |
8 | 356 | 3.3% | |
9 | 190 | 1.8% | |
10 | 106 | 1.0% | |
11 | 36 | 0.3% | |
12 | 12 | 0.1% | |
13 | 7 | 0.1% | |
14 | 1 | 0.0% | |
16 | 1 | 0.0% | |
99 | missing | 0 | 0.0% |
Sysmiss | 336 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.