Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144656
Doses of tetanus toxoid before last pregnancy
(MN10)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 488 Invalid: 10475 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.2% | |
1 | 217 | 44.5% | |
2 | 139 | 28.5% | |
3 | 56 | 11.5% | |
4 | 17 | 3.5% | |
5 | 10 | 2.0% | |
6 | 14 | 2.9% | |
7 | 7+ | 14 | 2.9% |
8 | DK | 19 | 3.9% |
9 | Missing | 1 | 0.2% |
Sysmiss | 10475 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.