Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144619
Place of delivery
(MN18)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 2873 Invalid: 8090 |
Value | Category | Cases | |
---|---|---|---|
11 | Respondent's home | 1116 | 38.8% |
12 | Other home | 124 | 4.3% |
21 | Government hospital/polyclinic | 834 | 29.0% |
22 | Government clinic / health centre | 538 | 18.7% |
23 | Government health post/CHPS compound | 64 | 2.2% |
26 | Other public | 1 | 0.0% |
31 | Private hospital | 91 | 3.2% |
32 | Private clinic | 42 | 1.5% |
33 | Private maternity home | 29 | 1.0% |
36 | Other private medical | 1 | 0.0% |
96 | Other | 33 | 1.1% |
99 | Missing | 0 | 0.0% |
Sysmiss | 8090 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.