Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145319
Weight at birth (Kilograms)
(MN22)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 3 Range: 0.7-9.999 | Valid cases: 1336 Invalid: 9627 Minimum: 0.7 Maximum: 10 |
Value | Category | Cases | |
---|---|---|---|
0.7 | 1 | 0.1% | |
1 | 3 | 0.2% | |
1.04 | 1 | 0.1% | |
1.2 | 1 | 0.1% | |
1.7 | 2 | 0.1% | |
1.79 | 1 | 0.1% | |
1.8 | 2 | 0.1% | |
1.9 | 4 | 0.3% | |
2 | 17 | 1.3% | |
2.003 | 1 | 0.1% | |
2.005 | 2 | 0.1% | |
2.009 | 5 | 0.4% | |
2.02 | 1 | 0.1% | |
2.06 | 1 | 0.1% | |
2.071 | 1 | 0.1% | |
2.08 | 1 | 0.1% | |
2.095 | 1 | 0.1% | |
2.1 | 8 | 0.6% | |
2.2 | 16 | 1.2% | |
2.25 | 1 | 0.1% | |
2.3 | 17 | 1.3% | |
2.35 | 1 | 0.1% | |
2.375 | 1 | 0.1% | |
2.4 | 21 | 1.6% | |
2.43 | 1 | 0.1% | |
2.5 | 74 | 5.5% | |
2.51 | 1 | 0.1% | |
2.55 | 2 | 0.1% | |
2.6 | 47 | 3.5% | |
2.604 | 1 | 0.1% | |
2.67 | 1 | 0.1% | |
2.7 | 50 | 3.7% | |
2.722 | 1 | 0.1% | |
2.75 | 1 | 0.1% | |
2.8 | 67 | 5.0% | |
2.86 | 1 | 0.1% | |
2.9 | 70 | 5.2% | |
2.95 | 1 | 0.1% | |
3 | 148 | 11.1% | |
3.002 | 2 | 0.1% | |
3.004 | 1 | 0.1% | |
3.005 | 2 | 0.1% | |
3.02 | 1 | 0.1% | |
3.03 | 1 | 0.1% | |
3.04 | 2 | 0.1% | |
3.05 | 1 | 0.1% | |
3.055 | 1 | 0.1% | |
3.07 | 1 | 0.1% | |
3.08 | 1 | 0.1% | |
3.09 | 1 | 0.1% | |
3.1 | 58 | 4.3% | |
3.11 | 1 | 0.1% | |
3.13 | 1 | 0.1% | |
3.15 | 1 | 0.1% | |
3.2 | 91 | 6.8% | |
3.26 | 1 | 0.1% | |
3.289 | 1 | 0.1% | |
3.3 | 50 | 3.7% | |
3.335 | 1 | 0.1% | |
3.35 | 1 | 0.1% | |
3.4 | 51 | 3.8% | |
3.402 | 1 | 0.1% | |
3.48 | 1 | 0.1% | |
3.485 | 1 | 0.1% | |
3.5 | 92 | 6.9% | |
3.51 | 1 | 0.1% | |
3.54 | 1 | 0.1% | |
3.55 | 3 | 0.2% | |
3.6 | 40 | 3.0% | |
3.61 | 1 | 0.1% | |
3.7 | 27 | 2.0% | |
3.78 | 1 | 0.1% | |
3.8 | 31 | 2.3% | |
3.9 | 19 | 1.4% | |
4 | 34 | 2.5% | |
4.1 | 8 | 0.6% | |
4.2 | 10 | 0.7% | |
4.21 | 1 | 0.1% | |
4.3 | 11 | 0.8% | |
4.307 | 1 | 0.1% | |
4.4 | 6 | 0.4% | |
4.5 | 17 | 1.3% | |
4.6 | 1 | 0.1% | |
4.7 | 3 | 0.2% | |
4.8 | 3 | 0.2% | |
4.9 | 1 | 0.1% | |
4.91 | 1 | 0.1% | |
5 | 9 | 0.7% | |
5.001 | 1 | 0.1% | |
5.07 | 1 | 0.1% | |
5.1 | 3 | 0.2% | |
5.2 | 3 | 0.2% | |
5.3 | 3 | 0.2% | |
5.4 | 4 | 0.3% | |
5.5 | 6 | 0.4% | |
5.7 | 1 | 0.1% | |
5.8 | 2 | 0.1% | |
6 | 5 | 0.4% | |
6.1 | 1 | 0.1% | |
6.2 | 1 | 0.1% | |
6.4 | 1 | 0.1% | |
6.6 | 1 | 0.1% | |
6.7 | 1 | 0.1% | |
9.998 | DK | 130 | 9.7% |
9.999 | Missing | 0 | 0.0% |
Sysmiss | 9627 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.