Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145321
Time baby put to breast (number)
(MN25N)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 2838 Invalid: 8125 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | 1360 | 47.9% | |
1 | 491 | 17.3% | |
2 | 339 | 11.9% | |
3 | 234 | 8.2% | |
4 | 108 | 3.8% | |
5 | 64 | 2.3% | |
6 | 66 | 2.3% | |
7 | 30 | 1.1% | |
8 | 31 | 1.1% | |
9 | 10 | 0.4% | |
10 | 22 | 0.8% | |
11 | 3 | 0.1% | |
12 | 27 | 1.0% | |
13 | 6 | 0.2% | |
14 | 7 | 0.2% | |
15 | 4 | 0.1% | |
16 | 2 | 0.1% | |
18 | 3 | 0.1% | |
20 | 2 | 0.1% | |
21 | 1 | 0.0% | |
22 | 2 | 0.1% | |
23 | 3 | 0.1% | |
25 | 1 | 0.0% | |
28 | 1 | 0.0% | |
90 | 1 | 0.0% | |
98 | DK | 20 | 0.7% |
99 | Missing | 0 | 0.0% |
Sysmiss | 8125 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.