Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145230
Where check took place
(PN14)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 1472 Invalid: 9491 |
Value | Category | Cases | |
---|---|---|---|
11 | Respondent's home | 516 | 35.1% |
12 | Other home | 50 | 3.4% |
21 | Government hospital/Polyclinic | 297 | 20.2% |
22 | Government clinic / health centre | 415 | 28.2% |
23 | Government health post/CHPS compound | 109 | 7.4% |
26 | Other public | 8 | 0.5% |
31 | Private hospital | 42 | 2.9% |
32 | Private clinic | 18 | 1.2% |
33 | Private maternity home | 7 | 0.5% |
36 | Other private medical | 0 | 0.0% |
96 | Other | 10 | 0.7% |
99 | Missing | 0 | 0.0% |
Sysmiss | 9491 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.