Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145327
where check took place
(PN23)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 958 Invalid: 10005 |
Value | Category | Cases | |
---|---|---|---|
11 | Respondent's home | 380 | 39.7% |
12 | Other home | 41 | 4.3% |
21 | Government hospital/Polyclinic | 207 | 21.6% |
22 | Government clinic / health centre | 243 | 25.4% |
23 | Government health post/CHPS compound | 46 | 4.8% |
26 | Other public | 0 | 0.0% |
31 | Private hospital | 21 | 2.2% |
32 | Private clinic | 9 | 0.9% |
33 | Private maternity home | 6 | 0.6% |
36 | Other private medical | 2 | 0.2% |
96 | Other | 3 | 0.3% |
99 | Missing | 0 | 0.0% |
Sysmiss | 10005 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.