Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145453
Start of last menstrual period (number)
(UN13N)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 10552 Invalid: 411 Minimum: 0 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
0 | 59 | 0.6% | |
1 | 1944 | 18.4% | |
2 | 1950 | 18.5% | |
3 | 2125 | 20.1% | |
4 | 714 | 6.8% | |
5 | 535 | 5.1% | |
6 | 450 | 4.3% | |
7 | 207 | 2.0% | |
8 | 222 | 2.1% | |
9 | 152 | 1.4% | |
10 | 116 | 1.1% | |
11 | 54 | 0.5% | |
12 | 46 | 0.4% | |
13 | 38 | 0.4% | |
14 | 34 | 0.3% | |
15 | 42 | 0.4% | |
16 | 27 | 0.3% | |
17 | 23 | 0.2% | |
18 | 33 | 0.3% | |
19 | 26 | 0.2% | |
20 | 27 | 0.3% | |
21 | 25 | 0.2% | |
22 | 20 | 0.2% | |
23 | 15 | 0.1% | |
24 | 11 | 0.1% | |
25 | 6 | 0.1% | |
26 | 10 | 0.1% | |
27 | 6 | 0.1% | |
28 | 12 | 0.1% | |
29 | 6 | 0.1% | |
30 | 7 | 0.1% | |
94 | In menopause/had hysterectomy | 273 | 2.6% |
95 | Before last birth | 1284 | 12.2% |
96 | Never menstruated | 53 | 0.5% |
99 | Missing | 0 | 0.0% |
Sysmiss | 411 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.