Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145438
Age of circumcision
(FG7)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 1221 Invalid: 9742 |
Value | Category | Cases | |
---|---|---|---|
0 | During infancy | 382 | 31.3% |
1 | 31 | 2.5% | |
2 | 31 | 2.5% | |
3 | 34 | 2.8% | |
4 | 27 | 2.2% | |
5 | 52 | 4.3% | |
6 | 46 | 3.8% | |
7 | 35 | 2.9% | |
8 | 35 | 2.9% | |
9 | 38 | 3.1% | |
10 | 81 | 6.6% | |
11 | 32 | 2.6% | |
12 | 53 | 4.3% | |
13 | 30 | 2.5% | |
14 | 13 | 1.1% | |
15 | 50 | 4.1% | |
16 | 15 | 1.2% | |
17 | 3 | 0.2% | |
18 | 9 | 0.7% | |
19 | 3 | 0.2% | |
20 | 3 | 0.2% | |
27 | 1 | 0.1% | |
97 | Inconsistent | 0 | 0.0% |
98 | DK/Don't remember/Not sure | 217 | 17.8% |
99 | Missing | 0 | 0.0% |
Sysmiss | 9742 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.