Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145445
Year of first union
(MA8Y)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1974-9999 | Valid cases: 7728 Invalid: 3235 Minimum: 1974 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
1974 | 2 | 0.0% | |
1975 | 2 | 0.0% | |
1976 | 7 | 0.1% | |
1977 | 13 | 0.2% | |
1978 | 20 | 0.3% | |
1979 | 35 | 0.5% | |
1980 | 95 | 1.2% | |
1981 | 86 | 1.1% | |
1982 | 113 | 1.5% | |
1983 | 131 | 1.7% | |
1984 | 135 | 1.7% | |
1985 | 165 | 2.1% | |
1986 | 153 | 2.0% | |
1987 | 168 | 2.2% | |
1988 | 188 | 2.4% | |
1989 | 212 | 2.7% | |
1990 | 278 | 3.6% | |
1991 | 222 | 2.9% | |
1992 | 236 | 3.1% | |
1993 | 208 | 2.7% | |
1994 | 215 | 2.8% | |
1995 | 220 | 2.8% | |
1996 | 255 | 3.3% | |
1997 | 251 | 3.2% | |
1998 | 291 | 3.8% | |
1999 | 251 | 3.2% | |
2000 | 347 | 4.5% | |
2001 | 230 | 3.0% | |
2002 | 242 | 3.1% | |
2003 | 255 | 3.3% | |
2004 | 261 | 3.4% | |
2005 | 227 | 2.9% | |
2006 | 253 | 3.3% | |
2007 | 239 | 3.1% | |
2008 | 280 | 3.6% | |
2009 | 217 | 2.8% | |
2010 | 193 | 2.5% | |
2011 | 101 | 1.3% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 931 | 12.0% |
9999 | Missing | 0 | 0.0% |
Sysmiss | 3235 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.