Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145348
Age at first sexual intercourse
(SB1)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 10627 Invalid: 336 Minimum: 0 Maximum: 95 |
Value | Category | Cases | |
---|---|---|---|
0 | Never had intercourse | 1534 | 14.4% |
8 | 1 | 0.0% | |
9 | 2 | 0.0% | |
10 | 17 | 0.2% | |
11 | 18 | 0.2% | |
12 | 90 | 0.8% | |
13 | 219 | 2.1% | |
14 | 461 | 4.3% | |
15 | 970 | 9.1% | |
16 | 965 | 9.1% | |
17 | 935 | 8.8% | |
18 | 1180 | 11.1% | |
19 | 700 | 6.6% | |
20 | 727 | 6.8% | |
21 | 215 | 2.0% | |
22 | 206 | 1.9% | |
23 | 115 | 1.1% | |
24 | 66 | 0.6% | |
25 | 83 | 0.8% | |
26 | 30 | 0.3% | |
27 | 28 | 0.3% | |
28 | 17 | 0.2% | |
29 | 3 | 0.0% | |
30 | 7 | 0.1% | |
31 | 3 | 0.0% | |
33 | 1 | 0.0% | |
35 | 1 | 0.0% | |
37 | 1 | 0.0% | |
95 | First time when started living with partner | 2032 | 19.1% |
97 | Inconsistent | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 336 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.