Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145317
Age of last sexual partner
(SB7)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 12-99 | Valid cases: 1417 Invalid: 9546 Minimum: 12 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
12 | 1 | 0.1% | |
14 | 1 | 0.1% | |
15 | 2 | 0.1% | |
16 | 12 | 0.8% | |
17 | 28 | 2.0% | |
18 | 48 | 3.4% | |
19 | 61 | 4.3% | |
20 | 91 | 6.4% | |
21 | 62 | 4.4% | |
22 | 83 | 5.9% | |
23 | 79 | 5.6% | |
24 | 72 | 5.1% | |
25 | 109 | 7.7% | |
26 | 61 | 4.3% | |
27 | 55 | 3.9% | |
28 | 84 | 5.9% | |
29 | 39 | 2.8% | |
30 | 79 | 5.6% | |
31 | 29 | 2.0% | |
32 | 28 | 2.0% | |
33 | 18 | 1.3% | |
34 | 16 | 1.1% | |
35 | 48 | 3.4% | |
36 | 13 | 0.9% | |
37 | 9 | 0.6% | |
38 | 14 | 1.0% | |
39 | 13 | 0.9% | |
40 | 36 | 2.5% | |
41 | 6 | 0.4% | |
42 | 17 | 1.2% | |
43 | 7 | 0.5% | |
44 | 6 | 0.4% | |
45 | 30 | 2.1% | |
46 | 3 | 0.2% | |
47 | 8 | 0.6% | |
48 | 11 | 0.8% | |
49 | 6 | 0.4% | |
50 | 19 | 1.3% | |
51 | 2 | 0.1% | |
52 | 9 | 0.6% | |
53 | 3 | 0.2% | |
54 | 3 | 0.2% | |
55 | 8 | 0.6% | |
56 | 4 | 0.3% | |
58 | 1 | 0.1% | |
59 | 1 | 0.1% | |
60 | 3 | 0.2% | |
61 | 2 | 0.1% | |
65 | 1 | 0.1% | |
68 | 2 | 0.1% | |
69 | 2 | 0.1% | |
70 | 1 | 0.1% | |
98 | DK | 71 | 5.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 9546 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.