Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145343
Age of prior sexual partner
(SB12)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 16-99 | Valid cases: 119 Invalid: 10844 Minimum: 16 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
16 | 2 | 1.7% | |
17 | 1 | 0.8% | |
18 | 2 | 1.7% | |
19 | 3 | 2.5% | |
20 | 3 | 2.5% | |
21 | 4 | 3.4% | |
22 | 5 | 4.2% | |
23 | 5 | 4.2% | |
24 | 9 | 7.6% | |
25 | 12 | 10.1% | |
26 | 6 | 5.0% | |
27 | 5 | 4.2% | |
28 | 6 | 5.0% | |
29 | 3 | 2.5% | |
30 | 5 | 4.2% | |
31 | 2 | 1.7% | |
32 | 1 | 0.8% | |
33 | 2 | 1.7% | |
34 | 2 | 1.7% | |
35 | 4 | 3.4% | |
36 | 1 | 0.8% | |
37 | 1 | 0.8% | |
38 | 1 | 0.8% | |
39 | 3 | 2.5% | |
40 | 7 | 5.9% | |
41 | 1 | 0.8% | |
42 | 1 | 0.8% | |
45 | 3 | 2.5% | |
48 | 2 | 1.7% | |
49 | 1 | 0.8% | |
50 | 1 | 0.8% | |
51 | 1 | 0.8% | |
52 | 1 | 0.8% | |
55 | 2 | 1.7% | |
56 | 1 | 0.8% | |
63 | 1 | 0.8% | |
98 | DK | 9 | 7.6% |
99 | Missing | 0 | 0.0% |
Sysmiss | 10844 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.