Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145377
Number of sex partners in lifetime
(SB15)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 9093 Invalid: 1870 |
Value | Category | Cases | |
---|---|---|---|
1 | 4409 | 48.5% | |
2 | 2598 | 28.6% | |
3 | 1250 | 13.7% | |
4 | 464 | 5.1% | |
5 | 197 | 2.2% | |
6 | 82 | 0.9% | |
7 | 25 | 0.3% | |
8 | 22 | 0.2% | |
9 | 1 | 0.0% | |
10 | 11 | 0.1% | |
11 | 4 | 0.0% | |
12 | 2 | 0.0% | |
14 | 1 | 0.0% | |
15 | 4 | 0.0% | |
19 | 2 | 0.0% | |
20 | 2 | 0.0% | |
25 | 1 | 0.0% | |
30 | 1 | 0.0% | |
45 | 1 | 0.0% | |
50 | 1 | 0.0% | |
98 | DK | 15 | 0.2% |
99 | Missing | 0 | 0.0% |
Sysmiss | 1870 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.