Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145592
Where did you get this net
(TN5A)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 3690 Invalid: 7273 |
Value | Category | Cases | |
---|---|---|---|
11 | Govt Hospital/ clinic | 583 | 15.8% |
12 | Govt Health Centre | 614 | 16.6% |
13 | Govt Health Post/ CHPS | 219 | 5.9% |
14 | Fieldworker/ Outreach/ peer education | 210 | 5.7% |
15 | Campaign | 899 | 24.4% |
16 | Other public | 21 | 0.6% |
21 | Private hospital/ clinic | 32 | 0.9% |
22 | Pharmacy/ Chemical/ Drug store/shop | 106 | 2.9% |
26 | Other Private medical | 4 | 0.1% |
31 | NGO/CBAs | 199 | 5.4% |
32 | Shop/ Market | 528 | 14.3% |
33 | Street Vendor | 49 | 1.3% |
34 | Other Institution | 92 | 2.5% |
36 | Other | 105 | 2.8% |
98 | Don't Know | 28 | 0.8% |
99 | missing | 1 | 0.0% |
Sysmiss | 7273 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.