Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145333
Months ago net obtained
(TN6)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 3690 Invalid: 7273 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | Less than one month ago | 53 | 1.4% |
1 | 97 | 2.6% | |
2 | 215 | 5.8% | |
3 | 201 | 5.4% | |
4 | 146 | 4.0% | |
5 | 110 | 3.0% | |
6 | 131 | 3.6% | |
7 | 50 | 1.4% | |
8 | 81 | 2.2% | |
9 | 66 | 1.8% | |
10 | 37 | 1.0% | |
11 | 29 | 0.8% | |
12 | 421 | 11.4% | |
13 | 80 | 2.2% | |
14 | 92 | 2.5% | |
15 | 68 | 1.8% | |
16 | 44 | 1.2% | |
17 | 14 | 0.4% | |
18 | 108 | 2.9% | |
19 | 23 | 0.6% | |
20 | 28 | 0.8% | |
21 | 26 | 0.7% | |
22 | 20 | 0.5% | |
23 | 16 | 0.4% | |
24 | 450 | 12.2% | |
25 | 22 | 0.6% | |
26 | 31 | 0.8% | |
27 | 15 | 0.4% | |
28 | 34 | 0.9% | |
29 | 7 | 0.2% | |
30 | 24 | 0.7% | |
31 | 4 | 0.1% | |
32 | 11 | 0.3% | |
33 | 1 | 0.0% | |
34 | 15 | 0.4% | |
35 | 11 | 0.3% | |
36 | 333 | 9.0% | |
37 | 7 | 0.2% | |
38 | 28 | 0.8% | |
39 | 11 | 0.3% | |
40 | 8 | 0.2% | |
41 | 4 | 0.1% | |
42 | 12 | 0.3% | |
43 | 5 | 0.1% | |
44 | 1 | 0.0% | |
45 | 1 | 0.0% | |
46 | 4 | 0.1% | |
47 | 4 | 0.1% | |
48 | 158 | 4.3% | |
49 | 7 | 0.2% | |
50 | 11 | 0.3% | |
51 | 1 | 0.0% | |
52 | 4 | 0.1% | |
53 | 3 | 0.1% | |
54 | 3 | 0.1% | |
56 | 4 | 0.1% | |
57 | 1 | 0.0% | |
58 | 1 | 0.0% | |
59 | 1 | 0.0% | |
60 | 79 | 2.1% | |
61 | 1 | 0.0% | |
62 | 6 | 0.2% | |
63 | 3 | 0.1% | |
64 | 3 | 0.1% | |
65 | 3 | 0.1% | |
67 | 1 | 0.0% | |
68 | 4 | 0.1% | |
69 | 1 | 0.0% | |
70 | 3 | 0.1% | |
72 | 31 | 0.8% | |
73 | 1 | 0.0% | |
74 | 2 | 0.1% | |
80 | 1 | 0.0% | |
82 | 1 | 0.0% | |
83 | 1 | 0.0% | |
84 | 18 | 0.5% | |
94 | 2 | 0.1% | |
95 | More than 94 months ago | 119 | 3.2% |
98 | DK / Not sure | 17 | 0.5% |
99 | Missing | 0 | 0.0% |
Sysmiss | 7273 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.