Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145242
Cost of net
(TN6A)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 2 Range: 0-99.99 | Valid cases: 3690 Invalid: 7273 Minimum: 0 Maximum: 100 |
Value | Category | Cases | |
---|---|---|---|
0 | 2446 | 66.3% | |
0.15 | 2 | 0.1% | |
0.2 | 3 | 0.1% | |
0.3 | 4 | 0.1% | |
0.4 | 1 | 0.0% | |
0.5 | 24 | 0.7% | |
0.6 | 2 | 0.1% | |
1 | 49 | 1.3% | |
1.2 | 2 | 0.1% | |
1.5 | 6 | 0.2% | |
1.6 | 2 | 0.1% | |
2 | 237 | 6.4% | |
2.2 | 1 | 0.0% | |
2.5 | 163 | 4.4% | |
2.7 | 3 | 0.1% | |
3 | 112 | 3.0% | |
3.2 | 1 | 0.0% | |
3.3 | 1 | 0.0% | |
3.5 | 18 | 0.5% | |
3.6 | 1 | 0.0% | |
4 | 51 | 1.4% | |
4.5 | 6 | 0.2% | |
5 | 177 | 4.8% | |
6 | 48 | 1.3% | |
6.5 | 3 | 0.1% | |
7 | 49 | 1.3% | |
7.5 | 5 | 0.1% | |
8 | 51 | 1.4% | |
8.5 | 1 | 0.0% | |
9 | 23 | 0.6% | |
10 | 58 | 1.6% | |
10.3 | 1 | 0.0% | |
11 | 1 | 0.0% | |
12 | 15 | 0.4% | |
13 | 2 | 0.1% | |
14 | 2 | 0.1% | |
15 | 23 | 0.6% | |
17 | 3 | 0.1% | |
18 | 4 | 0.1% | |
20 | 1 | 0.0% | |
99.98 | DK | 88 | 2.4% |
99.99 | missing | 0 | 0.0% |
Sysmiss | 7273 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.