Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145389
Person 2 who slept under net
(TN12_2)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-90 | Valid cases: 3690 Invalid: 7273 Minimum: 0 Maximum: 90 |
Value | Category | Cases | |
---|---|---|---|
0 | Person who slept under net not in HH listing | 10 | 0.3% |
1 | 20 | 0.5% | |
2 | 1056 | 28.6% | |
3 | 542 | 14.7% | |
4 | 399 | 10.8% | |
5 | 361 | 9.8% | |
6 | 299 | 8.1% | |
7 | 212 | 5.7% | |
8 | 122 | 3.3% | |
9 | 74 | 2.0% | |
10 | 61 | 1.7% | |
11 | 32 | 0.9% | |
12 | 23 | 0.6% | |
13 | 13 | 0.4% | |
14 | 11 | 0.3% | |
15 | 6 | 0.2% | |
16 | 6 | 0.2% | |
17 | 2 | 0.1% | |
18 | 3 | 0.1% | |
19 | 2 | 0.1% | |
20 | 1 | 0.0% | |
21 | 1 | 0.0% | |
23 | 1 | 0.0% | |
25 | 1 | 0.0% | |
90 | No one / No one else | 432 | 11.7% |
Sysmiss | 7273 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.