Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145593
Person 3 who slept under net
(TN12_3)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-90 | Valid cases: 3258 Invalid: 7705 Minimum: 0 Maximum: 90 |
Value | Category | Cases | |
---|---|---|---|
0 | Person who slept under net not in HH listing | 34 | 1.0% |
1 | 2 | 0.1% | |
2 | 6 | 0.2% | |
3 | 297 | 9.1% | |
4 | 344 | 10.6% | |
5 | 286 | 8.8% | |
6 | 204 | 6.3% | |
7 | 135 | 4.1% | |
8 | 95 | 2.9% | |
9 | 51 | 1.6% | |
10 | 29 | 0.9% | |
11 | 28 | 0.9% | |
12 | 13 | 0.4% | |
13 | 10 | 0.3% | |
14 | 9 | 0.3% | |
15 | 3 | 0.1% | |
16 | 2 | 0.1% | |
17 | 2 | 0.1% | |
18 | 1 | 0.0% | |
19 | 2 | 0.1% | |
20 | 1 | 0.0% | |
22 | 1 | 0.0% | |
26 | 1 | 0.0% | |
90 | No one / No one else | 1702 | 52.2% |
Sysmiss | 7705 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.