Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145412
Person 4 who slept under net
(TN12_4)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-90 | Valid cases: 1556 Invalid: 9407 |
Value | Category | Cases | |
---|---|---|---|
0 | Person who slept under net not in HH listing | 54 | 3.5% |
1 | 3 | 0.2% | |
2 | 3 | 0.2% | |
3 | 10 | 0.6% | |
4 | 77 | 4.9% | |
5 | 124 | 8.0% | |
6 | 67 | 4.3% | |
7 | 37 | 2.4% | |
8 | 19 | 1.2% | |
9 | 11 | 0.7% | |
10 | 14 | 0.9% | |
11 | 15 | 1.0% | |
12 | 11 | 0.7% | |
13 | 4 | 0.3% | |
14 | 1 | 0.1% | |
15 | 1 | 0.1% | |
16 | 2 | 0.1% | |
20 | 1 | 0.1% | |
90 | No one / No one else | 1102 | 70.8% |
Sysmiss | 9407 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.