Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1145402
Religion of household head
(religion)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 11-99 | Valid cases: 10963 Invalid: 0 Minimum: 11 Maximum: 97 |
Value | Category | Cases | |
---|---|---|---|
11 | Catholic | 1586 | 14.5% |
12 | Protestant | 1232 | 11.2% |
13 | Penticostal/Charismatic | 2585 | 23.6% |
14 | Deeper Life | 55 | 0.5% |
15 | Jehovah witness | 92 | 0.8% |
16 | SDA | 166 | 1.5% |
17 | Other Christian | 314 | 2.9% |
21 | Muslim | 2926 | 26.7% |
31 | Traditional | 1153 | 10.5% |
32 | Spritualist | 208 | 1.9% |
96 | Other religion | 22 | 0.2% |
97 | No Religion | 624 | 5.7% |
99 | Missing/DK | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.